Tribes: Ascend/EFG: Difference between revisions

From Tribes Wiki
Jump to navigation Jump to search
(Page created for the EFG.)
 
(Updated for v1.2)
 
Line 1: Line 1:
{{WeaponInfoBox
{{WeaponInfoBox
|title              = DFG
|title              = EFG
|image              = [[Image:TA_Wep_EFG.png|290px]]
|image              = [[Image:TA_Wep_EFG.png|290px]]
|loadout            = [[Tribes:_Ascend/Heavy Armor|Heavy Armor]]
|loadout            = [[Tribes:_Ascend/Heavy Armor|Heavy Armor]]
Line 50: Line 50:
! !! Base Damage
! !! Base Damage
|-
|-
|Base Damage || style="text-align:center;"| 45
|Base Damage || style="text-align:center;"| 55
|-
|-
|Beowulf || style="text-align:center;"| 0
|Beowulf || style="text-align:center;"| 0
|-
|-
|Deployables || style="text-align:center;"| 315 <small>(45 x 7)</small>
|Deployables || style="text-align:center;"| 385 <small>(55 x 7)</small>
|-
|-
|Generator || style="text-align:center;"| 945 <small>(135 x 7)</small>
|Generator || style="text-align:center;"| 1,155 <small>(165 x 7)</small>
|-
|-
|Grav Cycle || style="text-align:center;"| 0
|Grav Cycle || style="text-align:center;"| 0
|-
|-
|Player || style="text-align:center;"| 315 <small>(45 x 7)</small>
|Player || style="text-align:center;"| 385 <small>(55 x 7)</small>
|-
|-
|Sensor || style="text-align:center;"| 945 <small>(135 x 7)</small>
|Sensor || style="text-align:center;"| 1,155 <small>(165 x 7)</small>
|-
|-
|Shrike || style="text-align:center;"| 0
|Shrike || style="text-align:center;"| 0
|-
|-
|Turret || style="text-align:center;"| 945 <small>(135 x 7)</small>
|Turret || style="text-align:center;"| 1,155 <small>(165 x 7)</small>
|-
|-
|Splash Damage || style="text-align:center;"| 154 <small>(22 x 7)</small> - 315 <small>(45 x 7)</small>
|Splash Damage || style="text-align:center;"| 189 <small>(27 x 7)</small> - 385 <small>(55 x 7)</small>
|-
|-
|}
|}

Latest revision as of 00:02, 31 January 2016

EFG

Loadout/Class Heavy Armor
Slot Short Range
Type Bullet / Spread
Statistics
Fire Rate 1 per 0.75 seconds
Manual Reload Time 1.80 seconds
Auto Reload Time 2.84 seconds
Projectile Speed 180 m/s
Projectile Live Time 1.5 seconds
Projectile Hitbox 0.6 meters
Splash Radius 2.56 meters
Magazine Size 8
Ammo 80
Upgrades
Cost
Gold 160
XP 12,000
Mastery Cost (XP) Locked


"The EFG fires a matrix of concentrated Electronic Flux that sap energy on enemy contact. +100% vehicle damage."


The EFG is an unlockable short range weapon for the Heavy Armor. The EFG is similar to a shotgun and fires 7 pellets.

Damage Table

Below are the damage values for the EFG. The EFG fires 7 pellets.

Base Damage
Base Damage 55
Beowulf 0
Deployables 385 (55 x 7)
Generator 1,155 (165 x 7)
Grav Cycle 0
Player 385 (55 x 7)
Sensor 1,155 (165 x 7)
Shrike 0
Turret 1,155 (165 x 7)
Splash Damage 189 (27 x 7) - 385 (55 x 7)

Inheritance

The EFG has a 50% speed inheritance on fired projectiles. The base speed for the projectile is 180 m/s, with a maximum speed of 160 m/s, regardless of the inherited speed, and a terminal velocity of 180 m/s.

Kick Strength

The EFG has an impulse strength of 25,000 uu applied to players hit by its projectile.

Special Accolades

There are no special accolades for this weapon

Trivia

Internally, the EFT is referenced as the ElfFlak, even though there is another weapon named the Flak Cannon.