Tribes: Ascend/TCN4 SMG
Jump to navigation
Jump to search
TCN4 SMG | |
---|---|
Loadout/Class | Technician |
Slot | Primary |
Type | Bullet |
Statistics | |
Fire Rate | 1 per 0.10 seconds |
Manual Reload Time | 1.8 seconds (1.53 seconds) |
Auto Reload Time | 2.86 seconds (2.43 seconds) |
Projectile Speed | 420 m/s |
Projectile Live Time | 1 second |
Projectile Hitbox | 1 meter |
Magazine Size | 28 (32) |
Ammo | 252 (308/368) |
Upgrades | |
Upgrade 1 | +56 ammo |
Upgrade 2 | +4 clip size |
Upgrade 3 | +56 ammo |
Upgrade 4 | -15% reload time |
Cost | |
Gold | Free |
XP | Free |
Mastery Cost (XP) | 3,750 |
"The TCN4 is a well-balanced and capable SMG."
The TCN4 SMG is the default primary weapon for the Technician.
Damage Table
Below are the damage values for the TCN4 SMG.
Base Damage | |
---|---|
Base Damage | 80 |
Beowulf | 0 |
Deployables | 80 |
Generator | 64 |
Grav Cycle | 0 |
Player | 80 |
Sensor | 0 |
Shrike | 52 |
Turret | 0 |
Falloff Damage | 56 - 80 |
Inheritence
The TCN4 SMG does not inherit the player's velocity.
See Also
|