Tribes: Ascend/MIRV Launcher
MIRV Launcher | |
---|---|
![]() | |
Loadout/Class | Juggernaut |
Slot | Primary |
Type | Mortar |
Statistics | |
Projectile Speed | 72 m/s |
Projectile Live Time | 20 seconds |
Projectile Hitbox | 0.84 meters |
Splash Radius | 14 meters |
Ammo | 16 (21/26) |
Upgrades | |
Upgrade 1 | +5 ammo |
Upgrade 2 | +20% damage versus armored |
Upgrade 3 | +5 ammo |
Cost | |
Gold | 500 |
XP | 88,000 |
Mastery Cost (XP) | 15,000 |
"A modified version of the Fusion Mortar, the MIRV Launcher can spread its damage over a larger area."
The MIRV Launcher is an unlockable primary weapon for the Juggernaut. The MIRV Launcher's projectile explodes causing damage, and then drops smaller charges that explode doing more damage.
Damage Table
Below are the damage values for the MIRV Launcher and its bomblets. The MIRV Launcher's projectile drops 4 bomblets when it explodes. The bomblets travel at 80 m/s and have a splash radius of 14 meters.
Base Damage | 20% vs Armored | Bomblets Damage | 20% vs Armored | Total Damage | 20% vs Armored | |
---|---|---|---|---|---|---|
Base Damage | 100 | 100 | 450 | 450 | 1,900 (100 + (450 x 4)) | 1,900 (100 + (450 x 4)) |
Beowulf | 200 | 240 | 900 | 1,080 | 3,800 (200 + (900 x 4)) | 4,560 (240 + (1,080 x 4)) |
Deployables | 100 | 100 | 450 | 450 | 1,900 (100 + (450 x 4)) | 1,900 (100 + (450 x 4)) |
Generator | 250 | 250 | 1,125 | 1,125 | 4,750 (250 + (1,125 x 4)) | 4,750 (250 + (1,125 x 4)) |
Grav Cycle | 200 | 240 | 900 | 1,080 | 3,800 (200 + (900 x 4)) | 4,560 (240 + (1,080 x 4)) |
Player | 100 | 100 | 450 | 450 | 1,900 (100 + (450 x 4)) | 1,900 (100 + (450 x 4)) |
Sensor | 200 | 240 | 900 | 1,080 | 3,800 (200 + (900 x 4)) | 4,560 (240 + (1,080 x 4)) |
Shrike | 250 | 300 | 1,125 | 1,350 | 4,750 (250 + (1,125 x 4)) | 5,700 (300 + (1,350 x 4)) |
Turret | 200 | 240 | 900 | 1,080 | 3,800 (200 + (900 x 4)) | 4,560 (240 + (1,080 x 4)) |
Splash Damage | 50 - 100 | 60 - 120 | 225 - 450 | 270 - 540 | 950 - 1,900 | 1,140 - 2,280 |
Inheritence
The MIRV Launcher has a 50% speed inheritence when it is thrown. The base speed for the grenade is 72 m/s, with a maximum speed of 140 m/s, regardless of the inherited speed, and a terminal velocity of 140 m/s.
Kick Strength
The MIRV Launcher has an impulse strength of 40 m/s applied to players hit by the projectile, and a 900 m/s strength impulse applied if the player is hit by a bomblet.
Special Accolades
The following accolades can be earned with the MIRV Launcher.
Explosive Spree | Demolitions Expert | Hurt Locker | Air Mail |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |