Tribes: Ascend/Dueling Spinfusor: Difference between revisions
Te-krogoth (talk | contribs) (Reduced the cost and added series box) |
Te-krogoth (talk | contribs) m (Categories) |
||
| Line 75: | Line 75: | ||
== Kick Strength == | == Kick Strength == | ||
The Dueling Spinfusor has an impulse strength of 1,700 m/s applied to players hit by its disc. | The Dueling Spinfusor has an impulse strength of 1,700 m/s applied to players hit by its disc. | ||
== Trivia == | |||
Internally, the Dueling Spinfusor is named the Light Spinfusor MKD. | |||
== Special Accolades == | == Special Accolades == | ||
| Line 95: | Line 98: | ||
TrProj_LightSpinfusor_MKD | TrProj_LightSpinfusor_MKD | ||
--> | --> | ||
[[Category:Tribes: Ascend]] | |||
[[Category:Tribes: Ascend/Weapons]] | |||
[[Category:Tribes: Ascend/Primary Weapons]] | |||
Revision as of 21:21, 27 September 2013
| Dueling Spinfusor | |
|---|---|
| Loadout/Class | Pathfinder |
| Slot | Primary |
| Type | Disc |
| Statistics | |
| Manual Reload Time | 1.24 seconds |
| Projectile Speed | 78 m/s |
| Projectile Live Time | 6 seconds |
| Projectile Hitbox | 0.2 meters |
| Splash Radius | 6.8 meters |
| Ammo | 19 (24/29) |
| Upgrades | |
| Upgrade 1 | +5 ammo |
| Upgrade 2 | +20% damage versus armored |
| Upgrade 3 | +5 ammo |
| Cost | |
| Gold | 40 |
| XP | 2,400 |
| Mastery Cost (XP) | 7,500 |
"This light spinfusor has been modified for Dueling, dealing more damage on a direct hit, but having a slightly smaller explosion radius."
The Dueling Spinfusor is one of the thirteen Spinfusor variations in Tribes: Ascend, and is an unlockable primary weapon for the Pathfinder. This weapon is a slight variation of the Light Spinfusor. The Dueling Spinfusor has a 1.6x damage multiplier on direct hits, versus a 1.4x multiplier with the Light Spinfusor, but has a splash radius decrease of 0.2 meters.
Damage Table
Below are the damage values for the Dueling Spinfusor.
| Base Damage | 20% vs Armored | |
|---|---|---|
| Base Damage | 550 | 550 |
| Beowulf | 1,056 | 1,267 |
| Deployables | 880 | 880 |
| Generator | 1,100 | 1,100 |
| Grav Cycle | 1,056 | 1,267 |
| Player | 880 | 880 |
| Sensor | 1,056 | 1,267 |
| Shrike | 2,200 | 2,640 |
| Turret | 1,056 | 1,267 |
| Splash Damage | 275 - 550 | 330 - 660 |
Inheritence
The Dueling Spinfusor has a 50% speed inheritence on fired projectiles. The base speed for the projectile is 78 m/s, with a maximum speed of 160 m/s, regardless of the inherited speed.
Kick Strength
The Dueling Spinfusor has an impulse strength of 1,700 m/s applied to players hit by its disc.
Trivia
Internally, the Dueling Spinfusor is named the Light Spinfusor MKD.
Special Accolades
The following accolades can be earned with the Dueling Spinfusor.
| Classic Spree | Disc Jockey | Tribal Fanatic | Blue Plate Special |
|---|---|---|---|
|
|
|
|
See Also
| ||||||||||||||||||||||



