Tribes: Ascend/Spinfusor MKD: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) m (Added See Also) |
Te-krogoth (talk | contribs) (Updated for v1.0.1244.1 GOTY) |
||
| Line 34: | Line 34: | ||
<!-- | <!-- | ||
1.4x multiplier for a direct hit | 1.4x multiplier for a direct hit | ||
1. | m_fDamageMultiplierAgainstArmor=1.20 | ||
2. | m_fDamageMultiplierAgainstGenerators=1.250 | ||
m_fDamageMultiplierAgainstNonArmoredObjectives=1.0 | |||
m_fDamageMultiplierAgainstShrike=2.50 | |||
m_fDamageMultiplierAgainstBeowulf=1.20 | |||
m_fDamageMultiplierAgainstGravCycle=1.20 | |||
m_fDamageMultiplierAgainstBaseTurrets=1.20 | |||
m_fDamageMultiplierAgainstBaseSensors=1.20 | |||
--> | --> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 47: | Line 53: | ||
|Deployables || style="text-align:center;"| 840 || style="text-align:center;"| 840 | |Deployables || style="text-align:center;"| 840 || style="text-align:center;"| 840 | ||
|- | |- | ||
|Generator || style="text-align:center;"| | |Generator || style="text-align:center;"| 1,050 || style="text-align:center;"| 1,050 | ||
|- | |- | ||
|Grav Cycle || style="text-align:center;"| 1,008 || style="text-align:center;"| 1,209 | |Grav Cycle || style="text-align:center;"| 1,008 || style="text-align:center;"| 1,209 | ||
Revision as of 22:37, 17 February 2013
| Spinfusor MKD | |
|---|---|
| Loadout/Class | Juggernaut |
| Slot | Secondary |
| Type | Disc |
| Statistics | |
| Manual Reload Time | 1.24 seconds |
| Projectile Speed | 78 m/s |
| Projectile Live Time | 6 seconds |
| Projectile Hitbox | 0.2 meters |
| Splash Radius | 7.8 meters |
| Ammo | 19 (24/29) |
| Upgrades | |
| Upgrade 1 | +5 ammo |
| Upgrade 2 | +20% damage versus armored |
| Upgrade 3 | +5 ammo |
| Cost | |
| Gold | Free |
| XP | Free |
| Mastery Cost (XP) | 15,000 |
"The Spinfusor MKD has been modified for a larger radius."
The Spinfusor MKD is one of the thirteen Spinfusor variations in Tribes: Ascend, and is the default secondary weapon for the Juggernaut.
Damage Table
Below are the damage values for the Spinfusor MKD.
| Base Damage | 20% vs Armored | |
|---|---|---|
| Base Damage | 600 | 600 |
| Beowulf | 1,008 | 1,209 |
| Deployables | 840 | 840 |
| Generator | 1,050 | 1,050 |
| Grav Cycle | 1,008 | 1,209 |
| Player | 840 | 840 |
| Sensor | 1,008 | 1,209 |
| Shrike | 2,100 | 2,520 |
| Turret | 1,008 | 1,209 |
| Splash Damage | 300 - 600 | 360 - 720 |
Inheritence
The Spinfusor MKD has a 50% speed inheritence on fired projectiles. The base speed for the projectile is 78 m/s, with a maximum speed of 160 m/s, regardless of the inherited speed.
Kick Strength
The Spinfusor MKD has an impulse strength of 1,700 m/s applied to players hit by its disc.
Special Accolades
The following accolades can be earned with the Spinfusor MKD.
| Classic Spree | Disc Jockey | Tribal Fanatic | Blue Plate Special |
|---|---|---|---|
|
|
|
|
See Also



