Tribes: Ascend/Proximity Grenade: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Created page for the Proximity Grenade.) |
Te-krogoth (talk | contribs) (Updated for v1.0.1244.1 GOTY) |
||
Line 33: | Line 33: | ||
Below are the damage values for the Proximity Grenade. | Below are the damage values for the Proximity Grenade. | ||
<!-- | <!-- | ||
2.5x multiplier against shrikes | 2.5x multiplier against shrikes | ||
m_fDamageMultiplierAgainstArmor=1.50 | |||
m_fDamageMultiplierAgainstGenerators=1.50 | |||
m_fDamageMultiplierAgainstBeowulf=1.50 | |||
m_fDamageMultiplierAgainstGravCycle=1.50 | |||
m_fDamageMultiplierAgainstBaseTurrets=2.50 | |||
m_fDamageMultiplierAgainstBaseSensors=2.50 | |||
--> | --> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 53: | Line 57: | ||
|Player || style="text-align:center;"| 620 || style="text-align:center;"| 620 | |Player || style="text-align:center;"| 620 || style="text-align:center;"| 620 | ||
|- | |- | ||
|Sensor || style="text-align:center;"| | |Sensor || style="text-align:center;"| 1,550 || style="text-align:center;"| 1,860 | ||
|- | |- | ||
|Shrike || style="text-align:center;"| 1,550 || style="text-align:center;"| 1,860 | |Shrike || style="text-align:center;"| 1,550 || style="text-align:center;"| 1,860 | ||
|- | |- | ||
|Turret || style="text-align:center;"| | |Turret || style="text-align:center;"| 1,550 || style="text-align:center;"| 1,860 | ||
|- | |- | ||
|Splash Damage || style="text-align:center;"| 186 - 620 || style="text-align:center;"| 223 - 744 | |Splash Damage || style="text-align:center;"| 186 - 620 || style="text-align:center;"| 223 - 744 |
Revision as of 20:18, 17 February 2013
Proximity Grenade | |
---|---|
![]() | |
Loadout/Class | Soldier |
Slot | Belt |
Type | Grenade |
Statistics | |
Manual Reload Time | 0.15 seconds |
Projectile Speed | 24 m/s |
Projectile Live Time | 8 seconds |
Projectile Hitbox | 0.84 meters |
Splash Radius | 9.6 meters (10.56 meters) |
Ammo | 1 (2) |
Upgrades | |
Upgrade 1 | +1 ammo |
Upgrade 2 | +10% radius |
Upgrade 3 | +20% damage versus armored |
Cost | |
Gold | 420 |
XP | 75,000 |
Mastery Cost (XP) | 15,000 |
"Proximity Grenades do less damage, but will detonate early if close to an enemy."
The Proximity Grenade is an unlockable belt item for the Soldier. This grenade deals less damage than the other grenades available to the Soldier, but explodes when it is close to an enemy.
Damage Table
Below are the damage values for the Proximity Grenade.
Base Damage | 20% vs Armored | |
---|---|---|
Base Damage | 620 | 620 |
Beowulf | 930 | 1,116 |
Deployables | 620 | 620 |
Generator | 930 | 930 |
Grav Cycle | 930 | 1,116 |
Player | 620 | 620 |
Sensor | 1,550 | 1,860 |
Shrike | 1,550 | 1,860 |
Turret | 1,550 | 1,860 |
Splash Damage | 186 - 620 | 223 - 744 |
Inheritence
The Proximity Grenade has a 20% speed inheritence when it is thrown. The base speed for the grenade is 24 m/s, with a maximum speed of 32 m/s, regardless of the inherited speed, and a terminal velocity of 140 m/s.
Kick Strength
The Proximity Grenade has an impulse strength of 1,700 m/s applied to players hit by the grenade.
Special Accolades
The following accolades can be earned with the Proximity Grenade.
Explosive Spree | Demolitions Expert | Hurt Locker | Air Mail |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |