Tribes: Ascend/Prism Mine: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Added kick strength and inheritence) |
Te-krogoth (talk | contribs) (Updated for v1.0.1244.1 GOTY) |
||
Line 36: | Line 36: | ||
Below are the damage values for the Prism Mine. | Below are the damage values for the Prism Mine. | ||
<!-- | <!-- | ||
1.25x multiplier on gens | 1.25x multiplier on gens | ||
2.5x multiplier on shrikes | 2.5x multiplier on shrikes | ||
m_fDamageMultiplierAgainstArmor=0.50 | |||
m_fDamageMultiplierAgainstGenerators=1.0 | |||
m_fDamageMultiplierAgainstBeowulf=0.50 | |||
m_fDamageMultiplierAgainstGravCycle=0.50 | |||
m_fDamageMultiplierAgainstBaseTurrets=2.50 | |||
m_fDamageMultiplierAgainstBaseSensors=2.50 | |||
--> | --> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 56: | Line 61: | ||
|Player || style="text-align:center;"| 800 || style="text-align:center;"| 800 | |Player || style="text-align:center;"| 800 || style="text-align:center;"| 800 | ||
|- | |- | ||
|Sensor || style="text-align:center;"| | |Sensor || style="text-align:center;"| 2,000 || style="text-align:center;"| 2,400 | ||
|- | |- | ||
|Shrike || style="text-align:center;"| 2,000 || style="text-align:center;"| 2,400 | |Shrike || style="text-align:center;"| 2,000 || style="text-align:center;"| 2,400 | ||
|- | |- | ||
|Turret || style="text-align:center;"| | |Turret || style="text-align:center;"| 2,000 || style="text-align:center;"| 2,400 | ||
|- | |- | ||
|Splash Damage || style="text-align:center;"| 800 || style="text-align:center;"| 480 | |Splash Damage || style="text-align:center;"| 800 || style="text-align:center;"| 480 |
Revision as of 19:59, 17 February 2013
Sticky Grenade | |
---|---|
![]() | |
Loadout/Class | Infiltrator |
Slot | Belt |
Type | Mine |
Statistics | |
Manual Reload Time | 0.20 seconds |
Projectile Speed | 0.4 m/s |
Projectile Hitbox | 0.84 meters |
Splash Radius | 10.6 meters (11.6 meters) |
Ammo | 2 (3) |
Upgrades | |
Upgrade 1 | +1 ammo |
Upgrade 2 | +10% radius |
Upgrade 3 | +20% damage versus armored |
Cost | |
Gold | 420 |
XP | 75,000 |
Mastery Cost (XP) | 15,000 |
"Several Tribal curses were invented just to describe Infiltrators who sneak around enemy bases placing mines."
The Prism Mine is an unlockable belt item for the Infiltrator. Similar to the Claymore, the Prism Mine is a deployable explosive with a trip laser. As the Prism Mine is deployed, the green crystal hovers above its base, and turns black.
Damage Table
Below are the damage values for the Prism Mine.
Base Damage | 20% vs Armored | |
---|---|---|
Base Damage | 800 | 800 |
Beowulf | 400 | 480 |
Deployables | 800 | 800 |
Generator | 1,000 | 1,000 |
Grav Cycle | 400 | 480 |
Player | 800 | 800 |
Sensor | 2,000 | 2,400 |
Shrike | 2,000 | 2,400 |
Turret | 2,000 | 2,400 |
Splash Damage | 800 | 480 |
Inheritence
The Prism Mine has a 20% speed inheritence with a base speed of 0.4 m/s, and a maximum speed of 0.4 m/s, regardless of the inherited speed.
Kick Strength
The Prism Mine has an impulse strength of 1,700 m/s applied to players hit by its blast.
Special Accolades
The following accolades can be earned with the Prism Mine.
Explosive Spree | Demolitions Expert | Hurt Locker | Air Mail |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |