Tribes: Ascend/Plasma Cannon: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Updated clips size due to patch) |
Te-krogoth (talk | contribs) (Updated for v1.0.1244.1 GOTY) |
||
| Line 36: | Line 36: | ||
<!-- | <!-- | ||
1.25x multiplier for gens | 1.25x multiplier for gens | ||
1.25x multiplier for a direct hit | 1.25x multiplier for a direct hit | ||
1. | m_fDamageMultiplierAgainstArmor=0.80 | ||
m_fDamageMultiplierAgainstShrike=1.0 | |||
m_fDamageMultiplierAgainstBeowulf=0.80 | |||
m_fDamageMultiplierAgainstGravCycle=0.80 | |||
m_fDamageMultiplierAgainstBaseTurrets=3.30 | |||
m_fDamageMultiplierAgainstBaseSensors=3.30 | |||
--> | --> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 56: | Line 60: | ||
|Player || style="text-align:center;"| 575 | |Player || style="text-align:center;"| 575 | ||
|- | |- | ||
|Sensor || style="text-align:center;"| | |Sensor || style="text-align:center;"| 1,897 | ||
|- | |- | ||
|Shrike || style="text-align:center;"| 575 | |Shrike || style="text-align:center;"| 575 | ||
|- | |- | ||
|Turret || style="text-align:center;"| | |Turret || style="text-align:center;"| 1,897 | ||
|- | |- | ||
|Splash Damage || style="text-align:center;"| 230 - 460 | |Splash Damage || style="text-align:center;"| 230 - 460 | ||
Revision as of 19:53, 17 February 2013
| Plasma Cannon | |
|---|---|
| Loadout/Class | Brute |
| Slot | Secondary |
| Type | Explosive |
| Statistics | |
| Projectile Speed | 72.4 m/s |
| Projectile Live Time | 3 seconds |
| Projectile Hitbox | 0.5 meters |
| Splash Radius | 5.4 meters |
| Magazine Size | 8 (10) |
| Ammo | 38 (46/64) |
| Upgrades | |
| Upgrade 1 | +8 ammo |
| Upgrade 2 | +2 clip size |
| Upgrade 3 | +16 ammo |
| Cost | |
| Gold | 500 |
| XP | 88,000 |
| Mastery Cost (XP) | 15,000 |
"Big brother to the Plasma Gun, the Plasma Cannon is a flexible weapon, firing massive balls of energy that explode on contact."
The Plasma Cannon is an unlockable secondary weapon for the Brute, and a variant of the Plasma Gun, dealing more damage.
Damage Table
Below are the damage values for the Plasma Cannon.
| Base Damage | |
|---|---|
| Base Damage | 460 |
| Beowulf | 460 |
| Deployables | 575 |
| Generator | 718 |
| Grav Cycle | 460 |
| Player | 575 |
| Sensor | 1,897 |
| Shrike | 575 |
| Turret | 1,897 |
| Splash Damage | 230 - 460 |
Inheritence
The Plasma Cannon has a 50% speed inheritence on fired projectiles. The base speed for the projectile is 72.4 m/s, with a maximum speed of 160 m/s, regardless of the inherited speed.
Kick Strength
The Plasma Cannon has an impulse strength of 500 m/s applied to players hit by its projectile.
Special Accolades
The following accolades can be earned with the Plasma Cannon.
| Explosive Spree | Demolitions Expert | Hurt Locker | Hot Air |
|---|---|---|---|
|
|
|


