Tribes: Ascend/Sticky XL: Difference between revisions
Te-krogoth (talk | contribs) (Added kick strength and inheritence) |
Te-krogoth (talk | contribs) (Reduced damage values and splash radius due to patch) |
||
Line 44: | Line 44: | ||
! !! Base Damage !! 20% vs Armored | ! !! Base Damage !! 20% vs Armored | ||
|- | |- | ||
|Base Damage || style="text-align:center;"| | |Base Damage || style="text-align:center;"| 800 || style="text-align:center;"| 800 | ||
|- | |- | ||
|Beowulf || style="text-align:center;"| | |Beowulf || style="text-align:center;"| 1,600 || style="text-align:center;"| 1,920 | ||
|- | |- | ||
|Deployables || style="text-align:center;"| | |Deployables || style="text-align:center;"| 800 || style="text-align:center;"| 1,000 | ||
|- | |- | ||
|Generator || style="text-align:center;"| 2, | |Generator || style="text-align:center;"| 2,000 || style="text-align:center;"| 2,000 | ||
|- | |- | ||
|Grav Cycle || style="text-align:center;"| | |Grav Cycle || style="text-align:center;"| 1,600 || style="text-align:center;"| 1,920 | ||
|- | |- | ||
|Player || style="text-align:center;"| | |Player || style="text-align:center;"| 800 || style="text-align:center;"| 800 | ||
|- | |- | ||
|Sensor || style="text-align:center;"| | |Sensor || style="text-align:center;"| 1,600 || style="text-align:center;"| 1,920 | ||
|- | |- | ||
|Shrike || style="text-align:center;"| 2, | |Shrike || style="text-align:center;"| 2,000 || style="text-align:center;"| 2,400 | ||
|- | |- | ||
|Turret || style="text-align:center;"| | |Turret || style="text-align:center;"| 1,600 || style="text-align:center;"| 1,920 | ||
|- | |- | ||
|Splash Damage || style="text-align:center;"| | |Splash Damage || style="text-align:center;"| 400 - 800 || style="text-align:center;"| 480 - 960 | ||
|- | |- | ||
|} | |} |
Revision as of 01:08, 8 December 2012
Sticky XL | |
---|---|
![]() | |
Loadout/Class | Infiltrator |
Slot | Belt |
Type | Grenade |
Statistics | |
Manual Reload Time | 0.15 seconds |
Projectile Speed | 24 m/s |
Projectile Live Time | 8 seconds |
Projectile Hitbox | 0.84 meters |
Splash Radius | 14 meters (15.4 meters) |
Ammo | 2 (3/4) |
Upgrades | |
Upgrade 1 | +1 ammo |
Upgrade 2 | +10% radius |
Upgrade 3 | +20% damage versus armored |
Upgrade 4 | +1 ammo |
Cost | |
Gold | 160 |
XP | 18,000 |
Mastery Cost (XP) | 15,000 |
"Sticky grenades deal a massive amount of damage to armored targets such as Base Turrets, Generators, and Vehicles. This version has been modified for a wider damage spread."
The Sticky XL is an unlockable belt item for the Infiltrator, and a variant of the Sticky Grenade. The Sticky XL has a 2 meter radius increase over the Sticky Grenade, but deals less damage with a base damage value of 1,000.
Damage Table
Below are the damage values for the Sticky XL.
Base Damage | 20% vs Armored | |
---|---|---|
Base Damage | 800 | 800 |
Beowulf | 1,600 | 1,920 |
Deployables | 800 | 1,000 |
Generator | 2,000 | 2,000 |
Grav Cycle | 1,600 | 1,920 |
Player | 800 | 800 |
Sensor | 1,600 | 1,920 |
Shrike | 2,000 | 2,400 |
Turret | 1,600 | 1,920 |
Splash Damage | 400 - 800 | 480 - 960 |
Inheritence
The Sticky XL has a 20% speed inheritence, with a base speed of 24 m/s, a maximum speed of 32 m/s, regardless of the inherited speed, and a terminal velocity of 140 m/s.
Kick Strength
The Sticky XL has an impulse strength of 1,700 m/s applied to players hit by its blast.
Special Accolades
The following accolades can be earned with the Sticky XL.
Explosive Spree | Demolitions Expert | Hurt Locker | Air Mail | Sticky Kill |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |