Tribes: Ascend Loadouts and Classes: Difference between revisions
Te-noxwizard (talk | contribs) (→Raider) |
Te-noxwizard (talk | contribs) (Added variant weapons) |
||
Line 13: | Line 13: | ||
| Light | | Light | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="4" | Primary Weapon | ||
| Rhino SMG | | Rhino SMG | ||
|- | |- | ||
| Stealth Spinfusor (Locked) | | Stealth Spinfusor (Locked) | ||
|- | |||
| Jackal (Locked) | |||
|- | |||
| Arctic Rhino (Locked) | |||
|- | |- | ||
!scope="row" | Secondary Weapon | !scope="row" rowspan="3" | Secondary Weapon | ||
| SN7 Silenced Pistol | | SN7 Silenced Pistol | ||
|- | |||
| Throwing Knives (Locked) | |||
|- | |||
| Arctic SN7 (Locked) | |||
|- | |- | ||
!scope="row" | Pack | !scope="row" | Pack | ||
| Stealth Pack | | Stealth Pack | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="4" | Belt | ||
| Sticky Grenades | | Sticky Grenades | ||
|- | |- | ||
| Prism Mine (Locked) | | Prism Mine (Locked) | ||
|- | |||
| Smoke Grenade (Locked) | |||
|- | |||
| Sticky XL (Locked) | |||
|} | |} | ||
|} | |} | ||
Line 43: | Line 55: | ||
| Light | | Light | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Primary Weapon | ||
| Light Spinfusor | | Light Spinfusor | ||
|- | |- | ||
| Bolt Launcher (Locked) | | Bolt Launcher (Locked) | ||
|- | |||
| Dueling Spinfusor (Locked) | |||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Secondary Weapon | ||
| Shotgun | | Shotgun | ||
|- | |- | ||
| Light Assault Rifle (Locked) | | Light Assault Rifle (Locked) | ||
|- | |||
| Holdout Shotgun (Locked) | |||
|- | |- | ||
!scope="row" rowspan="2" | Pack | !scope="row" rowspan="2" | Pack | ||
Line 58: | Line 74: | ||
| Thrust Pack (Locked) | | Thrust Pack (Locked) | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Belt | ||
| Impact Nitron | | Impact Nitron | ||
|- | |- | ||
| Explosive Nitron (Locked) | | Explosive Nitron (Locked) | ||
|- | |||
| Compact Nitron (Locked) | |||
|} | |} | ||
|} | |} | ||
Line 77: | Line 95: | ||
| Light | | Light | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Primary Weapon | ||
| BXT1 Rifle | | BXT1 Rifle | ||
|- | |- | ||
| Phase Rifle (Locked) | | Phase Rifle (Locked) | ||
|- | |||
| BXT-1A Rifle (Locked) | |||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Secondary Weapon | ||
| Nova Blaster | | Nova Blaster | ||
|- | |- | ||
| Falcon (Locked) | | Falcon (Locked) | ||
|- | |||
| Nova Blaster MX (Locked) | |||
|- | |- | ||
!scope="row" rowspan="2" | Pack | !scope="row" rowspan="2" | Pack | ||
Line 92: | Line 114: | ||
| Energy Recharge Pack (Locked) | | Energy Recharge Pack (Locked) | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Belt | ||
| Claymore Mine | | Claymore Mine | ||
|- | |- | ||
| T5 Grenade (Locked) | | T5 Grenade (Locked) | ||
|- | |||
| Focused Claymore (Locked) | |||
|} | |} | ||
|} | |} | ||
Line 112: | Line 136: | ||
| Medium | | Medium | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="4" | Primary Weapon | ||
| Arx Buster | | Arx Buster | ||
|- | |- | ||
Line 118: | Line 142: | ||
|- | |- | ||
| Plasma Gun (Locked) | | Plasma Gun (Locked) | ||
|- | |||
| Dust Devil (Locked) | |||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Secondary Weapon | ||
| NJ4 SMG | | NJ4 SMG | ||
|- | |- | ||
| NJ5-B SMG (Locked) | | NJ5-B SMG (Locked) | ||
|- | |||
| Desert NJ4 (Locked) | |||
|- | |- | ||
!scope="row" rowspan="2" | Pack | !scope="row" rowspan="2" | Pack | ||
Line 129: | Line 157: | ||
| Jammer Pack (Locked) | | Jammer Pack (Locked) | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="4" | Belt | ||
| EMP Grenade | | EMP Grenade | ||
|- | |- | ||
Line 135: | Line 163: | ||
|- | |- | ||
| Cluster Grenade (Locked) | | Cluster Grenade (Locked) | ||
|- | |||
| EMP-XL Grenade (Locked) | |||
|} | |} | ||
|} | |} | ||
Line 149: | Line 179: | ||
| Medium | | Medium | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Primary Weapon | ||
| Assault Rifle | | Assault Rifle | ||
|- | |- | ||
| Spinfusor (Locked) | | Spinfusor (Locked) | ||
|- | |||
| Gast's Rifle (Locked) | |||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Secondary Weapon | ||
| Thumper | | Thumper D | ||
|- | |- | ||
| Eagle Pistol (Locked) | | Eagle Pistol (Locked) | ||
|- | |||
| Thumper DX (Locked) | |||
|- | |- | ||
!scope="row" | Pack | !scope="row" | Pack | ||
| Energy Pack | | Energy Pack | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="4" | Belt | ||
| Frag Grenade XL | | Frag Grenade XL | ||
|- | |- | ||
| Anti-Personnel Grenade (Locked) | | Anti-Personnel Grenade (Locked) | ||
|- | |||
| Proximity Grenade (Locked) | |||
|- | |||
| Short-Fuse Frag (Locked) | |||
|} | |} | ||
|} | |} | ||
Line 181: | Line 219: | ||
| Medium | | Medium | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Primary Weapon | ||
| TCN4 SMG | | TCN4 SMG | ||
|- | |- | ||
| Thumper (Locked) | | Thumper (Locked) | ||
|- | |||
| Rockwind TCN4 (Locked) | |||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="4" | Secondary Weapon | ||
| Improved Repair Tool | | Improved Repair Tool | ||
|- | |- | ||
Line 192: | Line 232: | ||
|- | |- | ||
| Sparrow (Locked) | | Sparrow (Locked) | ||
|- | |||
| Long Range Repair Tool (Locked) | |||
|- | |- | ||
!scope="row" | Pack | !scope="row" | Pack | ||
| Light Turret | | Light Turret | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Belt | ||
| TCNG | | TCNG | ||
|- | |- | ||
| Motion Sensor (Locked) | | Motion Sensor (Locked) | ||
|- | |||
| TCNG Quickfuse (Locked) | |||
|} | |} | ||
|} | |} | ||
Line 216: | Line 260: | ||
| Heavy | | Heavy | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Primary Weapon | ||
| Heavy Spinfusor | | Heavy Spinfusor | ||
|- | |- | ||
| Gladiator (Locked) | | Gladiator (Locked) | ||
|- | |||
| Devastator Spinfusor (Locked) | |||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="4" | Secondary Weapon | ||
| Automatic Shotgun | | Automatic Shotgun | ||
|- | |- | ||
Line 227: | Line 273: | ||
|- | |- | ||
| Plasma Cannon (Locked) | | Plasma Cannon (Locked) | ||
|- | |||
| The Hammer (Locked) | |||
|- | |- | ||
!scope="row" rowspan="3" | Pack | !scope="row" rowspan="3" | Pack | ||
Line 236: | Line 284: | ||
|- | |- | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Belt | ||
| Fractal Grenade | | Fractal Grenade | ||
|- | |- | ||
| Light Sticky Grenade (Locked) | | Light Sticky Grenade (Locked) | ||
|- | |||
| Extended Fractal (Locked) | |||
|} | |} | ||
|} | |} | ||
Line 254: | Line 304: | ||
| Heavy | | Heavy | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3"| Primary Weapon | ||
| Chain Gun | | Chain Gun | ||
|- | |- | ||
| Heavy Bolt Launcher (Locked) | | Heavy Bolt Launcher (Locked) | ||
|- | |||
| Chain Cannon (Locked) | |||
|- | |- | ||
!scope="row" | Secondary Weapon | !scope="row" rowspan="2" | Secondary Weapon | ||
| Saber Launcher | | Saber Launcher | ||
|- | |||
| Titan Launcher (Locked) | |||
|- | |- | ||
!scope="row" | Pack | !scope="row" | Pack | ||
| Force Field | | Force Field | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Belt | ||
| Frag Grenade | | Frag Grenade | ||
|- | |- | ||
| Mines (Locked) | | Mines (Locked) | ||
|- | |||
| Defective Frag (Locked) | |||
|} | |} | ||
|} | |} | ||
Line 284: | Line 340: | ||
| Heavy | | Heavy | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3"| Primary Weapon | ||
| Fusion Mortar | | Fusion Mortar | ||
|- | |- | ||
| MIRV Launcher (Locked) | | MIRV Launcher (Locked) | ||
|- | |||
| Fusion Mortar Deluxe (Locked) | |||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Secondary Weapon | ||
| Spinfusor | | Spinfusor MKD | ||
|- | |- | ||
| X1 LMG (Locked) | | X1 LMG (Locked) | ||
|- | |||
| Spinfusor MK-X (Locked) | |||
|- | |- | ||
!scope="row" | Pack | !scope="row" | Pack | ||
|Regen Pack | |Regen Pack | ||
|- | |- | ||
!scope="row" rowspan=" | !scope="row" rowspan="3" | Belt | ||
| Heavy AP Grenade | | Heavy AP Grenade | ||
|- | |- | ||
| Spinfusor Disc (Locked) | | Spinfusor Disc (Locked) | ||
|- | |||
| Heavy AP-XL (Locked) | |||
|} | |} | ||
|} | |} |
Revision as of 23:00, 14 June 2012
Tribes: Ascend will feature a class-based loadout system. Each loadout specifies what type of armor you have, along with what weapons and items you can carry. Loadouts will only support two weapons, a melee object, a pack, and either grenades or mines. Players can select which loadout to use when either respawning or at an inventory station. Hi-Rez Studios has yet to reveal how many loadouts will be available at launch, though they did state that there will be at least 15 available during the closed and open beta,[1] 9 are currently available, 3 were removed and combined into other loadouts.[2] Loadouts may be acquired either through an upfront payment, or through playing the game for an unspecified amount of time.[3] Paid-for loadouts will be available to the user instantly and permanently, while those who choose to unlock them through playing will have a much longer wait. Players will be given three free loadouts, the Pathfinder, Soldier, and Juggernaut when they first start playing the game. Two are medium armor classes, and one is a heavy armor. As of 0.1.742.0, unlockable weapons have be introduced.
Light Armor
Infiltrator
The Infiltrator fights on the mantra of 'sneak in, blow stuff up.' Defined by its stealth capabilities and heavy explosive sticky grenades, this class is exceptional on attack and vehicle destruction.
Pathfinder
Pathfinders have amazing speed and mobility, making exellent flag cappers. The addition of the Impact Nitron, which can knock flags from enemy hands, makes pathfinders solid chasers as well.
![]() |
|
Sentinel
The Sentinel is a defensive sniper, with slow rate of fire but decent stopping power. Amred with its Claymores and Sensor Jammer, the Sentinel adds great flexibility to any base defense.
![]() |
|
Medium Armors
Raider
The Raider is a durable attacking class. Its Grenade Launcher is lethal in close quarters, the Flare Grenade can mark targets and rediect tracking missiles, and the Shield pack provides enhanced durability.
![]() |
|
Soldier
The basic Soldier is an easy to play, all around balanced class. Medium armor coupled with extra mobility from its energy pack make this class good for both attacking and defending bases.
![]() |
|
Technician
The Technician is a class built for defense and repair, keeping base structures online and functional, and deploying Light Turrets to bolster defenses along the way.
![]() |
|
Heavy
Brute
A heavy hitter with strong but basic weapons, the Brute prefers a direct approach to combat. Well-rounded against armored targets and exceptional durability give this class its strength.
![]() |
|
Doombringer
Doombringer is the quintessential Anti-Armor class, wielding the might Saber Missile Launcher. The Doombringer can also deploy a Force Field.
![]() |
|
Juggernaut
Juggernauts excel at long range bombardment, and are capable of devastating the exterior of enemy bases with the Fusion Mortar. Increased durability on top of their heavy armor allow Juggernauts to survive in mid-field, despite poor mobility.
![]() |
|
Not Released / Removed
Architect (Not Released)
The Architect is a defensive building class effective against enemy infiltration as well as airborne targets on high speed runs.
![]() |
|
Engineer (Not Released)
The Engineer takes an aggressive approach to defense, using an SMG and EMP grenades that disable turrets and drain power from enemies. Wall Turrets have more durability than light turrets, but are limited in placement.
![]() |
|
Jumper (Removed)
The Jumper has exceptional mobility thanks to its blink pack - allowing teleportation through energy pool consumption, while conserving forware and vertical momentum.
![]() |
|
Marauder (Not Released)
The Marauder is designed for mass suppression, firing a mortar-like projectile that does wide area damage.
![]() |
|
Ranger (Removed)
The Ranger is built for offense with a powerful Assault Rifle and extra durability in the form of shield pack. The White-Out Grenade can blind enemies, giving Rangers the opening advantage.
![]() |
|
Scrambler (Removed)
The Scrambler's Jammer Pack allows this class to not only hide itself and close friendlies from enemy turrets and sensor, but also reveal stealthed hostiles. The Arx Buster is a challenging weapon to master, but gives this class exceptional anti-armor capabilites.
![]() |
|
Rook (Not Released)
The Rook is a defensive Heavy, with exceptional suppression capabilities, and the ability to lay mines and use additional energy to assist in pursuit of enemies.
![]() |
|
Warder (Not Released)
The Warder is a defensive class capable of laying elaborate traps with its Mines and Force Fields.
![]() |
|
Wraith (Not Released)
A sniping class, the Wraith is a solid long range damage dealeer. Capable of using spare energy to charge more powerful shots gives this class extra punch, at the cost of mobility.
![]() |
|