Tribes: Ascend/Spinfusor Disc: Difference between revisions
Te-krogoth (talk | contribs) (Reduced cost and added series box) |
Te-krogoth (talk | contribs) m (Categories) |
||
| Line 75: | Line 75: | ||
== Kick Strength == | == Kick Strength == | ||
The Spinfusor Disc has an impulse strength of 1,700 m/s applied to players hit by its disc. | The Spinfusor Disc has an impulse strength of 1,700 m/s applied to players hit by its disc. | ||
== Trivia == | |||
*Internally, the Spinfusor Disc is named Disk Toss. | |||
== Special Accolades == | == Special Accolades == | ||
| Line 91: | Line 94: | ||
TrProj_DiskToss | TrProj_DiskToss | ||
--> | --> | ||
[[Category:Tribes: Ascend]] | |||
[[Category:Tribes: Ascend/Weapons]] | |||
[[Category:Tribes: Ascend/Belt Items]] | |||
Revision as of 23:52, 27 September 2013
| Spinfusor Disc | |
|---|---|
| Loadout/Class | Juggernaut |
| Slot | Belt |
| Type | Disc |
| Statistics | |
| Projectile Speed | 76.4 m/s |
| Projectile Live Time | 10 seconds |
| Projectile Hitbox | 0.20 meters |
| Splash Radius | 7.2 meters |
| Ammo | 1 (2/3) |
| Upgrades | |
| Upgrade 1 | +1 ammo |
| Upgrade 2 | +20% damage versus armored |
| Upgrade 3 | +1 ammo |
| Cost | |
| Gold | 240 |
| XP | 21,000 |
| Mastery Cost (XP) | 7,500 |
"Freehand throwing a Spinfusor disc may seem crazy, but for Juggernauts it is a favored sport and a valued show of strength. Discs explode on contact with any surface. S+2."
The Spinfusor Disc is an unlockable belt item for the Juggernaut. Despite being thrown by hand, the disc travels just slightly slower than a fired disc, and deals the same damage as the Soldier's Spinfusor.
Damage Table
Below are the damage values for the Spinfusor Disc.
| Base Damage | 20% vs Armored | |
|---|---|---|
| Base Damage | 650 | 650 |
| Beowulf | 1,092 | 1,310 |
| Deployables | 910 | 910 |
| Generator | 1,137 | 1,137 |
| Grav Cycle | 1,092 | 1,310 |
| Player | 910 | 910 |
| Sensor | 1,092 | 1,310 |
| Shrike | 2,275 | 2,730 |
| Turret | 1,092 | 1,310 |
| Splash Damage | 325 - 650 | 390 - 780 |
Inheritence
The Spinfusor Disc has a 50% speed inheritence when it is thrown. The base speed for the disc is 76.4 m/s, with a maximum speed of 160 m/s, regardless of the inherited speed.
Kick Strength
The Spinfusor Disc has an impulse strength of 1,700 m/s applied to players hit by its disc.
Trivia
- Internally, the Spinfusor Disc is named Disk Toss.
Special Accolades
The following accolades can be earned with the Spinfusor Disc.
| Classic Spree | Disc Jockey | Tribal Fanatic | Blue Plate Special |
|---|---|---|---|
|
|
|
|
| ||||||||||||||||||||||



