Tribes: Ascend/Short-Fuse Frag: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Reduced damage values and splash radius due to patch) |
Te-krogoth (talk | contribs) (Updated for v1.0.1244.1 GOTY) |
||
| Line 33: | Line 33: | ||
Below are the damage values for the Short-Fuse Frag. | Below are the damage values for the Short-Fuse Frag. | ||
<!-- | <!-- | ||
2.5x multiplier against shrikes | 2.5x multiplier against shrikes | ||
m_fDamageMultiplierAgainstArmor=1.50 | |||
m_fDamageMultiplierAgainstGenerators=1.50 | |||
m_fDamageMultiplierAgainstBeowulf=1.50 | |||
m_fDamageMultiplierAgainstGravCycle=1.50 | |||
m_fDamageMultiplierAgainstBaseTurrets=2.50 | |||
m_fDamageMultiplierAgainstBaseSensors=2.50 | |||
--> | --> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 53: | Line 57: | ||
|Player || style="text-align:center;"| 720 || style="text-align:center;"| 720 | |Player || style="text-align:center;"| 720 || style="text-align:center;"| 720 | ||
|- | |- | ||
|Sensor || style="text-align:center;"| 1, | |Sensor || style="text-align:center;"| 1,800 || style="text-align:center;"| 2,160 | ||
|- | |- | ||
|Shrike || style="text-align:center;"| 1,800 || style="text-align:center;"| 2,160 | |Shrike || style="text-align:center;"| 1,800 || style="text-align:center;"| 2,160 | ||
|- | |- | ||
|Turret || style="text-align:center;"| 1, | |Turret || style="text-align:center;"| 1,800 || style="text-align:center;"| 2,160 | ||
|- | |- | ||
|Splash Damage || style="text-align:center;"| 216 - 720 || style="text-align:center;"| 259 - 864 | |Splash Damage || style="text-align:center;"| 216 - 720 || style="text-align:center;"| 259 - 864 | ||
Revision as of 03:16, 17 February 2013
| Short-Fuse Frag | |
|---|---|
| Loadout/Class | Soldier |
| Slot | Belt |
| Type | Grenade |
| Statistics | |
| Manual Reload Time | 0.15 seconds |
| Projectile Speed | 24 m/s |
| Projectile Live Time | 8 seconds |
| Projectile Hitbox | 0.84 meters |
| Splash Radius | 10 meters (11 meters) |
| Ammo | 1 (2) |
| Upgrades | |
| Upgrade 1 | +1 ammo |
| Upgrade 2 | +10% radius |
| Upgrade 3 | +20% damage versus armored |
| Cost | |
| Gold | 120 |
| XP | 14,000 |
| Mastery Cost (XP) | 15,000 |
"This modified XL grenade has had its fuse shortened, giving enemies less time to respond."
The Short-Fuse Frag is an unlockable belt item for the Soldier. This grenade is a modified version of the Frag Grenade XL, but with a smaller splash radius, and dealing less damage, but explodes sooner.
Damage Table
Below are the damage values for the Short-Fuse Frag.
| Base Damage | 20% vs Armored | |
|---|---|---|
| Base Damage | 720 | 720 |
| Beowulf | 1,080 | 1,296 |
| Deployables | 7200 | 720 |
| Generator | 1,080 | 1,080 |
| Grav Cycle | 1,080 | 1,296 |
| Player | 720 | 720 |
| Sensor | 1,800 | 2,160 |
| Shrike | 1,800 | 2,160 |
| Turret | 1,800 | 2,160 |
| Splash Damage | 216 - 720 | 259 - 864 |
Inheritence
The Short-Fuse Frag has a 20% speed inheritence when it is thrown. The base speed for the grenade is 24 m/s, with a maximum speed of 32 m/s, regardless of the inherited speed, and a terminal velocity of 140 m/s.
Kick Strength
The Short-Fuse Frag has an impulse strength of 1,700 m/s applied to players hit by the grenade.
Special Accolades
The following accolades can be earned with the Short-Fuse Frag.
| Explosive Spree | Demolitions Expert | Hurt Locker | Air Mail |
|---|---|---|---|
|
|
|
|



