Tribes: Ascend/Frag Grenade XL: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Reduced damage values due to patch) |
Te-krogoth (talk | contribs) (Updated for v1.0.1244.1 GOTY) |
||
| Line 33: | Line 33: | ||
Below are the damage values for the Frag Grenade XL. | Below are the damage values for the Frag Grenade XL. | ||
<!-- | <!-- | ||
2.5x multiplier against shrikes | 2.5x multiplier against shrikes | ||
m_fDamageMultiplierAgainstArmor=1.50 | |||
m_fDamageMultiplierAgainstGenerators=1.50 | |||
m_fDamageMultiplierAgainstBeowulf=1.50 | |||
m_fDamageMultiplierAgainstGravCycle=1.50 | |||
m_fDamageMultiplierAgainstBaseTurrets=2.50 | |||
m_fDamageMultiplierAgainstBaseSensors=2.50 | |||
--> | --> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 53: | Line 57: | ||
|Player || style="text-align:center;"| 1,100 || style="text-align:center;"| 1,100 | |Player || style="text-align:center;"| 1,100 || style="text-align:center;"| 1,100 | ||
|- | |- | ||
|Sensor || style="text-align:center;"| | |Sensor || style="text-align:center;"| 2,500 || style="text-align:center;"| 3,000 | ||
|- | |- | ||
|Shrike || style="text-align:center;"| 2,500 || style="text-align:center;"| 3,000 | |Shrike || style="text-align:center;"| 2,500 || style="text-align:center;"| 3,000 | ||
|- | |- | ||
|Turret || style="text-align:center;"| | |Turret || style="text-align:center;"| 2,500 || style="text-align:center;"| 3,000 | ||
|- | |- | ||
|Splash Damage || style="text-align:center;"| 300 - 1,000 || style="text-align:center;"| 360 - 1,200 | |Splash Damage || style="text-align:center;"| 300 - 1,000 || style="text-align:center;"| 360 - 1,200 | ||
Revision as of 03:11, 17 February 2013
| Frag Grenade XL | |
|---|---|
| Loadout/Class | Soldier |
| Slot | Belt |
| Type | Grenade |
| Statistics | |
| Manual Reload Time | 0.15 seconds |
| Projectile Speed | 24 m/s |
| Projectile Live Time | 8 seconds |
| Projectile Hitbox | 0.84 meters |
| Splash Radius | 12.4 meters (13.64 meters) |
| Ammo | 1 (2) |
| Upgrades | |
| Upgrade 1 | +1 ammo |
| Upgrade 2 | +10% radius |
| Upgrade 3 | +20% damage versus armored |
| Cost | |
| Gold | Free |
| XP | Free |
| Mastery Cost (XP) | 15,000 |
"This Grenade has a larger than normal blast radius. Stand back."
The Frag Grenade XL is the default belt item for the Soldier. This grenade deals more damage than the [[Tribes: Ascend/Frag Grenade|Frag Grenade] and has a larger splash radius.
Damage Table
Below are the damage values for the Frag Grenade XL.
| Base Damage | 20% vs Armored | |
|---|---|---|
| Base Damage | 1,000 | 1,000 |
| Beowulf | 1,500 | 1,800 |
| Deployables | 1,000 | 1,000 |
| Generator | 1,500 | 1,650 |
| Grav Cycle | 1,500 | 1,800 |
| Player | 1,100 | 1,100 |
| Sensor | 2,500 | 3,000 |
| Shrike | 2,500 | 3,000 |
| Turret | 2,500 | 3,000 |
| Splash Damage | 300 - 1,000 | 360 - 1,200 |
Inheritence
The Frag Grenade XL has a 20% speed inheritence when it is thrown. The base speed for the grenade is 24 m/s, with a maximum speed of 32 m/s, regardless of the inherited speed, and a terminal velocity of 140 m/s.
Kick Strength
The Frag Grenade XL has an impulse strength of 1,700 m/s applied to players hit by the grenade.
Special Accolades
The following accolades can be earned with the Frag Grenade XL.
| Explosive Spree | Demolitions Expert | Hurt Locker | Air Mail |
|---|---|---|---|
|
|
|
|



