Tribes: Ascend/Dust Devil: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Reduced cost and added series box) |
Te-krogoth (talk | contribs) m (Cost) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|slot = Primary | |slot = Primary | ||
|type = Explosive | |type = Explosive | ||
|firerate = | |firerate = 1 per 0.25 seconds | ||
|reloadtime = | |reloadtime = 1.8 seconds | ||
|autoreloadtime = 2.84 seconds | |||
|warmuptime = | |warmuptime = | ||
|lockontime = | |lockontime = | ||
| Line 23: | Line 24: | ||
|gold = Free | |gold = Free | ||
|xp = Free | |xp = Free | ||
|mastery = | |mastery = 3,750 | ||
}} | }} | ||
| Line 70: | Line 71: | ||
== Kick Strength == | == Kick Strength == | ||
The Dust Devil has an impulse strength of | The Dust Devil has an impulse strength of 68,800 m/s applied to players hit by its shell, and a multiplier of 1.2 for self-inflicted damage. | ||
== Trivia == | |||
*Internally, the Dust Devil is named the Arx Buster MKD. | |||
== Special Accolades == | == Special Accolades == | ||
| Line 88: | Line 92: | ||
TrProj_ArxBuster_MKD | TrProj_ArxBuster_MKD | ||
--> | --> | ||
[[Category:Tribes: Ascend]] | |||
[[Category:Tribes: Ascend/Weapons]] | |||
[[Category:Tribes: Ascend/Primary Weapons]] | |||
Latest revision as of 21:50, 23 February 2014
| Dust Devil | |
|---|---|
| Loadout/Class | Raider |
| Slot | Primary |
| Type | Explosive |
| Statistics | |
| Fire Rate | 1 per 0.25 seconds |
| Manual Reload Time | 1.8 seconds |
| Auto Reload Time | 2.84 seconds |
| Projectile Speed | 76.4 m/s |
| Projectile Live Time | 8 seconds |
| Projectile Hitbox | 0.84 meters |
| Splash Radius | 8.2 meters |
| Magazine Size | 3 |
| Ammo | 30 (36/42) |
| Upgrades | |
| Upgrade 1 | +6 ammo |
| Upgrade 2 | +20% damage versus armored |
| Upgrade 3 | +6 ammo |
| Cost | |
| Gold | Free |
| XP | Free |
| Mastery Cost (XP) | 3,750 |
"Modified for dry climates, the Dust Devil -as it's popularly called- is a special variant on the stock Arx Buster."
The Dust Devil is an unlockable primary weapon for the Raider. The Dust Devil is a variant of the Arx Buster doing less damage than the original, but has a larger splash damage radius.
Damage Table
Below are the damage values for one round of the Dust Devil.
| Base Damage | 20% vs Armored | |
|---|---|---|
| Base Damage | 500 | 500 |
| Beowulf | 400 | 480 |
| Deployables | 500 | 500 |
| Generator | 625 | 7625 |
| Grav Cycle | 400 | 480 |
| Player | 500 | 500 |
| Sensor | 850 | 1,020 |
| Shrike | 1,250 | 1,500 |
| Turret | 850 | 1,020 |
| Splash Damage | 250 - 500 | 300 - 600 |
Inheritence
The Dust Devil has a 20% speed inheritence on fired projectiles. The base speed for the projectile is 76.4 m/s, with a maximum speed of 160 m/s, regardless of the inherited speed.
Kick Strength
The Dust Devil has an impulse strength of 68,800 m/s applied to players hit by its shell, and a multiplier of 1.2 for self-inflicted damage.
Trivia
- Internally, the Dust Devil is named the Arx Buster MKD.
Special Accolades
The following accolades can be earned with the Dust Devil.
| Explosive Spree | Demolitions Expert | Hurt Locker | Air Mail | Sticky Kill |
|---|---|---|---|---|
|
|
|
|
|
| ||||||||||||||||||||||




