Tribes: Ascend/Spare Spinfusor: Difference between revisions
Te-krogoth (talk | contribs) (Updated for v1.0.1244.1 GOTY) |
Te-krogoth (talk | contribs) m (Cost) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|type = Disc | |type = Disc | ||
|firerate = | |firerate = | ||
|reloadtime = 1. | |reloadtime = 1.50 seconds | ||
|autoreloadtime = 2.09 seconds | |||
|warmuptime = | |warmuptime = | ||
|lockontime = | |lockontime = | ||
| Line 20: | Line 21: | ||
|upgrade2 = +20% damage versus armored | |upgrade2 = +20% damage versus armored | ||
|upgrade3 = +5 ammo | |upgrade3 = +5 ammo | ||
|gold = | |gold = 120 | ||
|xp = | |xp = 10,500 | ||
|mastery = | |mastery = 3,750 | ||
}} | }} | ||
| Line 75: | Line 76: | ||
== Kick Strength == | == Kick Strength == | ||
The Spare Spinfusor has an impulse strength of | The Spare Spinfusor has an impulse strength of 85,000 m/s applied to players hit by its disc, and a multiplier of 1.2 for self-inflicted damage. | ||
== Trivia == | |||
*Internally, the Spare Spinfusor is named the Spinfusor 100X. | |||
== Special Accolades == | == Special Accolades == | ||
| Line 91: | Line 95: | ||
== See Also == | == See Also == | ||
[[Tribes:_Ascend/Spinfusor_Comparison|Spinfusor Comparison]] | [[Tribes:_Ascend/Spinfusor_Comparison|Spinfusor Comparison]] | ||
{{:Tribes: Ascend/Soldier series}} | |||
<!-- | <!-- | ||
TrProj_Spinfusor_100X | TrProj_Spinfusor_100X | ||
--> | --> | ||
[[Category:Tribes: Ascend]] | |||
[[Category:Tribes: Ascend/Weapons]] | |||
[[Category:Tribes: Ascend/Secondary Weapons]] | |||
Latest revision as of 21:59, 23 February 2014
| Spare Spinfusor | |
|---|---|
| Loadout/Class | Soldier |
| Slot | Secondary |
| Type | Disc |
| Statistics | |
| Manual Reload Time | 1.50 seconds |
| Auto Reload Time | 2.09 seconds |
| Projectile Speed | 78 m/s |
| Projectile Live Time | 6 seconds |
| Projectile Hitbox | 0.2 meters |
| Splash Radius | 7.2 meters |
| Ammo | 19 (24/29) |
| Upgrades | |
| Upgrade 1 | +5 ammo |
| Upgrade 2 | +20% damage versus armored |
| Upgrade 3 | +5 ammo |
| Cost | |
| Gold | 120 |
| XP | 10,500 |
| Mastery Cost (XP) | 3,750 |
"Some Soldiers like to bring an extra Spinfusor as a secondary. This variant has a reduced direct-hit damage bonus compared to Thumpers or other Spinfusors, but retains all other benefits of the Disk."
The Spare Spinfusor is one of the thirteen Spinfusor variations in Tribes: Ascend, and is an unlockable secondary weapon for the Soldier.
Damage Table
Below are the damage values for the Spare Spinfusor.
| Base Damage | 20% vs Armored | |
|---|---|---|
| Base Damage | 600 | 600 |
| Beowulf | 792 | 950 |
| Deployables | 660 | 660 |
| Generator | 825 | 825 |
| Grav Cycle | 792 | 950 |
| Player | 660 | 660 |
| Sensor | 792 | 950 |
| Shrike | 1,650 | 1,980 |
| Turret | 792 | 950 |
| Splash Damage | 300 - 600 | 396 - 720 |
Inheritence
The Spare Spinfusor has a 50% speed inheritence on fired projectiles. The base speed for the projectile is 78 m/s, with a maximum speed of 160 m/s, regardless of the inherited speed.
Kick Strength
The Spare Spinfusor has an impulse strength of 85,000 m/s applied to players hit by its disc, and a multiplier of 1.2 for self-inflicted damage.
Trivia
- Internally, the Spare Spinfusor is named the Spinfusor 100X.
Special Accolades
The following accolades can be earned with the Spare Spinfusor.
| Classic Spree | Disc Jockey | Tribal Fanatic | Blue Plate Special |
|---|---|---|---|
|
|
|
|
See Also
| ||||||||||||||||||||||



