Tribes: Ascend/Spinfusor MK-X: Difference between revisions
Te-krogoth (talk | contribs) (Created page for the Spinfusor MK-X.) |
Te-krogoth (talk | contribs) m (Cost) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|type = Disc | |type = Disc | ||
|firerate = | |firerate = | ||
|reloadtime = 1. | |reloadtime = 1.50 seconds | ||
|autoreloadtime = 2.09 seconds | |||
|warmuptime = | |warmuptime = | ||
|lockontime = | |lockontime = | ||
Line 20: | Line 21: | ||
|upgrade2 = +20% damage versus armored | |upgrade2 = +20% damage versus armored | ||
|upgrade3 = +5 ammo | |upgrade3 = +5 ammo | ||
|gold = | |gold = 80 | ||
|xp = | |xp = 4,500 | ||
|mastery = | |mastery = 3,750 | ||
}} | }} | ||
Line 34: | Line 35: | ||
<!-- | <!-- | ||
1.4x multiplier for a direct hit | 1.4x multiplier for a direct hit | ||
1. | m_fDamageMultiplierAgainstArmor=1.20 | ||
2. | m_fDamageMultiplierAgainstGenerators=1.250 | ||
m_fDamageMultiplierAgainstNonArmoredObjectives=1.0 | |||
m_fDamageMultiplierAgainstShrike=2.50 | |||
m_fDamageMultiplierAgainstBeowulf=1.20 | |||
m_fDamageMultiplierAgainstGravCycle=1.20 | |||
m_fDamageMultiplierAgainstBaseTurrets=1.20 | |||
m_fDamageMultiplierAgainstBaseSensors=1.20 | |||
--> | --> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 47: | Line 54: | ||
|Deployables || style="text-align:center;"| 924 || style="text-align:center;"| 924 | |Deployables || style="text-align:center;"| 924 || style="text-align:center;"| 924 | ||
|- | |- | ||
|Generator || style="text-align:center;"| | |Generator || style="text-align:center;"| 1,155 || style="text-align:center;"| 1,155 | ||
|- | |- | ||
|Grav Cycle || style="text-align:center;"| 1,108 || style="text-align:center;"| 1,329 | |Grav Cycle || style="text-align:center;"| 1,108 || style="text-align:center;"| 1,329 | ||
Line 67: | Line 74: | ||
== Kick Strength == | == Kick Strength == | ||
The Spinfusor MK-X has an impulse strength of | The Spinfusor MK-X has an impulse strength of 85,000 uu applied to players hit by its disc, and a multiplier of 1.2 for self-inflicted damage. | ||
== Trivia == | |||
*Internally, the Spinfusor MK-X is named the Spinfusor D MKD. | |||
== Special Accolades == | == Special Accolades == | ||
Line 81: | Line 91: | ||
|} | |} | ||
== See Also == | |||
[[Tribes:_Ascend/Spinfusor_Comparison|Spinfusor Comparison]] | |||
{{:Tribes: Ascend/Juggernaut series}} | |||
<!-- | <!-- | ||
TrDevice_SpinfusorD_MKD | TrDevice_SpinfusorD_MKD | ||
--> | --> | ||
[[Category:Tribes: Ascend]] | |||
[[Category:Tribes: Ascend/Weapons]] | |||
[[Category:Tribes: Ascend/Secondary Weapons]] |
Latest revision as of 22:30, 23 February 2014
Spinfusor MK-X | |
---|---|
![]() | |
Loadout/Class | Juggernaut |
Slot | Secondary |
Type | Disc |
Statistics | |
Manual Reload Time | 1.50 seconds |
Auto Reload Time | 2.09 seconds |
Projectile Speed | 78 m/s |
Projectile Live Time | 6 seconds |
Projectile Hitbox | 0.2 meters |
Splash Radius | 7.2 meters |
Ammo | 19 (24/29) |
Upgrades | |
Upgrade 1 | +5 ammo |
Upgrade 2 | +20% damage versus armored |
Upgrade 3 | +5 ammo |
Cost | |
Gold | 80 |
XP | 4,500 |
Mastery Cost (XP) | 3,750 |
"Many tribal warriors disdain the modified Spinfusors issued them, and in protest have modified the Spinfusor MKDs to have performance similar to a standard Spinfusor."
The Spinfusor MK-X is one of the thirteen Spinfusor variations in Tribes: Ascend, and is an unlockable secondary weapon for the Juggernaut.
Damage Table
Below are the damage values for the Spinfusor MK-X.
Base Damage | 20% vs Armored | |
---|---|---|
Base Damage | 660 | 660 |
Beowulf | 1,108 | 1,329 |
Deployables | 924 | 924 |
Generator | 1,155 | 1,155 |
Grav Cycle | 1,108 | 1,329 |
Player | 924 | 924 |
Sensor | 1,108 | 1,329 |
Shrike | 2,310 | 2,772 |
Turret | 1,108 | 1,329 |
Splash Damage | 330 - 660 | 396 - 792 |
Inheritence
The Spinfusor MK-X has a 50% speed inheritence on fired projectiles. The base speed for the projectile is 78 m/s, with a maximum speed of 160 m/s, regardless of the inherited speed.
Kick Strength
The Spinfusor MK-X has an impulse strength of 85,000 uu applied to players hit by its disc, and a multiplier of 1.2 for self-inflicted damage.
Trivia
- Internally, the Spinfusor MK-X is named the Spinfusor D MKD.
Special Accolades
The following accolades can be earned with the Spinfusor MK-X.
Classic Spree | Disc Jockey | Tribal Fanatic | Blue Plate Special |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
See Also
|