Tribes: Ascend/Spinfusor MKD: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Created page for the Spinfusor MKD.) |
Te-krogoth (talk | contribs) m (Cost) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|type = Disc | |type = Disc | ||
|firerate = | |firerate = | ||
|reloadtime = 1. | |reloadtime = 1.50 seconds | ||
|autoreloadtime = 2.09 seconds | |||
|warmuptime = | |warmuptime = | ||
|lockontime = | |lockontime = | ||
Line 22: | Line 23: | ||
|gold = Free | |gold = Free | ||
|xp = Free | |xp = Free | ||
|mastery = | |mastery = 3,750 | ||
}} | }} | ||
Line 34: | Line 35: | ||
<!-- | <!-- | ||
1.4x multiplier for a direct hit | 1.4x multiplier for a direct hit | ||
1. | m_fDamageMultiplierAgainstArmor=1.20 | ||
2. | m_fDamageMultiplierAgainstGenerators=1.250 | ||
m_fDamageMultiplierAgainstNonArmoredObjectives=1.0 | |||
m_fDamageMultiplierAgainstShrike=2.50 | |||
m_fDamageMultiplierAgainstBeowulf=1.20 | |||
m_fDamageMultiplierAgainstGravCycle=1.20 | |||
m_fDamageMultiplierAgainstBaseTurrets=1.20 | |||
m_fDamageMultiplierAgainstBaseSensors=1.20 | |||
--> | --> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 47: | Line 54: | ||
|Deployables || style="text-align:center;"| 840 || style="text-align:center;"| 840 | |Deployables || style="text-align:center;"| 840 || style="text-align:center;"| 840 | ||
|- | |- | ||
|Generator || style="text-align:center;"| | |Generator || style="text-align:center;"| 1,050 || style="text-align:center;"| 1,050 | ||
|- | |- | ||
|Grav Cycle || style="text-align:center;"| 1,008 || style="text-align:center;"| 1,209 | |Grav Cycle || style="text-align:center;"| 1,008 || style="text-align:center;"| 1,209 | ||
Line 67: | Line 74: | ||
== Kick Strength == | == Kick Strength == | ||
The Spinfusor MKD has an impulse strength of | The Spinfusor MKD has an impulse strength of 85,000 uu applied to players hit by its disc, and a multiplier of 1.2 for self-inflicted damage. | ||
== Trivia == | |||
*Internally, the Spinfusor MKD is named the Spinfusor D. | |||
== Special Accolades == | == Special Accolades == | ||
Line 81: | Line 91: | ||
|} | |} | ||
== See Also == | |||
[[Tribes:_Ascend/Spinfusor_Comparison|Spinfusor Comparison]] | |||
{{:Tribes: Ascend/Juggernaut series}} | |||
<!-- | <!-- | ||
TrDevice_SpinfusorD | TrDevice_SpinfusorD | ||
--> | --> | ||
[[Category:Tribes: Ascend]] | |||
[[Category:Tribes: Ascend/Weapons]] | |||
[[Category:Tribes: Ascend/Secondary Weapons]] |
Latest revision as of 22:29, 23 February 2014
Spinfusor MKD | |
---|---|
![]() | |
Loadout/Class | Juggernaut |
Slot | Secondary |
Type | Disc |
Statistics | |
Manual Reload Time | 1.50 seconds |
Auto Reload Time | 2.09 seconds |
Projectile Speed | 78 m/s |
Projectile Live Time | 6 seconds |
Projectile Hitbox | 0.2 meters |
Splash Radius | 7.8 meters |
Ammo | 19 (24/29) |
Upgrades | |
Upgrade 1 | +5 ammo |
Upgrade 2 | +20% damage versus armored |
Upgrade 3 | +5 ammo |
Cost | |
Gold | Free |
XP | Free |
Mastery Cost (XP) | 3,750 |
"The Spinfusor MKD has been modified for a larger radius."
The Spinfusor MKD is one of the thirteen Spinfusor variations in Tribes: Ascend, and is the default secondary weapon for the Juggernaut.
Damage Table
Below are the damage values for the Spinfusor MKD.
Base Damage | 20% vs Armored | |
---|---|---|
Base Damage | 600 | 600 |
Beowulf | 1,008 | 1,209 |
Deployables | 840 | 840 |
Generator | 1,050 | 1,050 |
Grav Cycle | 1,008 | 1,209 |
Player | 840 | 840 |
Sensor | 1,008 | 1,209 |
Shrike | 2,100 | 2,520 |
Turret | 1,008 | 1,209 |
Splash Damage | 300 - 600 | 360 - 720 |
Inheritence
The Spinfusor MKD has a 50% speed inheritence on fired projectiles. The base speed for the projectile is 78 m/s, with a maximum speed of 160 m/s, regardless of the inherited speed.
Kick Strength
The Spinfusor MKD has an impulse strength of 85,000 uu applied to players hit by its disc, and a multiplier of 1.2 for self-inflicted damage.
Trivia
- Internally, the Spinfusor MKD is named the Spinfusor D.
Special Accolades
The following accolades can be earned with the Spinfusor MKD.
Classic Spree | Disc Jockey | Tribal Fanatic | Blue Plate Special |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
See Also
|