Tribes: Ascend/Technician: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) m (Category) |
m (Added tabs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ArmorInfoBox | {{ArmorInfoBox | ||
|title = Technician | |title = Technician | ||
|image = < | |image = <tabber> | ||
|-|Blood Eagle= | |||
[[Image:TA_BE_Technician.png|250px]] | |||
|-|Diamond Sword= | |||
[[Image:TA_DS_Technician.png|250px]] | |||
</tabber> | |||
|caption = Screenshot from class selection page | |caption = Screenshot from class selection page | ||
|armor = Medium | |armor = Medium | ||
Line 13: | Line 18: | ||
|speed = 8.8 m/s | |speed = 8.8 m/s | ||
|mass = 100 kg | |mass = 100 kg | ||
|tribesgold = | |tribesgold = 80 | ||
|xp = | |xp = 3,600 | ||
|mastery = | |mastery = 3,750 XP | ||
|primary = [[Tribes: Ascend/TCN4 SMG|TCN4 SMG]] | |primary = [[Tribes: Ascend/TCN4 SMG|TCN4 SMG]] | ||
|primary_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Thumper|Thumper]]|44,000 XP or 500 Gold}} | |primary_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Thumper|Thumper]]|44,000 XP or 500 Gold}} | ||
Line 59: | Line 64: | ||
|[[Image:TA_Skin_Technician_Specialist.png|x200px]] | |[[Image:TA_Skin_Technician_Specialist.png|x200px]] | ||
|- | |- | ||
| | |487 Gold | ||
|} | |} | ||
Latest revision as of 19:10, 2 March 2025
"The Technician is built for defense and repair, keeping base structures online and functional, and deploying Turrets to bolster defenses."
Loadouts
|
Armor Upgrades
Technician MK I
- -25% Regeneration delay
- +50 Health
- +25% Health Regeneration rate
- +10 Energy
- +50 Health
Skins
Specialist |
---|
![]() |
487 Gold |
|