Tribes: Ascend/Fusion Mortar Deluxe: Difference between revisions
Te-krogoth (talk | contribs) (Created page for the Fusion Mortar Deluxe.) |
Te-krogoth (talk | contribs) m (Cost) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|type = Mortar | |type = Mortar | ||
|firerate = | |firerate = | ||
|reloadtime = | |reloadtime = 2.75 seconds | ||
|autoreloadtime = 4.35 seconds | |||
|warmuptime = | |warmuptime = | ||
|lockontime = | |lockontime = | ||
Line 20: | Line 21: | ||
|upgrade2 = +20% damage versus armored | |upgrade2 = +20% damage versus armored | ||
|upgrade3 = +5 ammo | |upgrade3 = +5 ammo | ||
|gold = | |gold = 80 | ||
|xp = | |xp = 4,500 | ||
|mastery = | |mastery = 3,750 | ||
}} | }} | ||
Line 33: | Line 34: | ||
Below are the damage values for the Fusion Mortar Deluxe. | Below are the damage values for the Fusion Mortar Deluxe. | ||
<!-- | <!-- | ||
2.5x multiplier for shrikes | 2.5x multiplier for shrikes | ||
m_fDamageMultiplierAgainstArmor=2.0 | |||
m_fDamageMultiplierAgainstGenerators=2.50 | |||
m_fDamageMultiplierAgainstBeowulf=2.0 | |||
m_fDamageMultiplierAgainstGravCycle=2.0 | |||
m_fDamageMultiplierAgainstBaseTurrets=1.70 | |||
m_fDamageMultiplierAgainstBaseSensors=1.70 | |||
--> | --> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 53: | Line 58: | ||
|Player || style="text-align:center;"| 1,400 || style="text-align:center;"| 1,400 | |Player || style="text-align:center;"| 1,400 || style="text-align:center;"| 1,400 | ||
|- | |- | ||
|Sensor || style="text-align:center;"| 2, | |Sensor || style="text-align:center;"| 2,380 || style="text-align:center;"| 3,360 | ||
|- | |- | ||
|Shrike || style="text-align:center;"| 3,500 || style="text-align:center;"| 4,200 | |Shrike || style="text-align:center;"| 3,500 || style="text-align:center;"| 4,200 | ||
|- | |- | ||
|Turret || style="text-align:center;"| 2, | |Turret || style="text-align:center;"| 2,380 || style="text-align:center;"| 3,360 | ||
|- | |- | ||
|Splash Damage || style="text-align:center;"| 700 - 1,400 || style="text-align:center;"| 840 - 1,680 | |Splash Damage || style="text-align:center;"| 700 - 1,400 || style="text-align:center;"| 840 - 1,680 | ||
Line 67: | Line 72: | ||
== Kick Strength == | == Kick Strength == | ||
The Fusion Mortar Deluxe has an impulse strength of | The Fusion Mortar Deluxe has an impulse strength of 110,000 uu applied to players hit by its blast, and a multiplier of 1.2 for self-inflicted damage. | ||
== Trivia == | |||
*Internally, the Fusion Mortar Deluxe is named the Mortar Launcher MKD. | |||
== Special Accolades == | == Special Accolades == | ||
Line 80: | Line 88: | ||
|[[Image:Artillery_strike.png]] | |[[Image:Artillery_strike.png]] | ||
|} | |} | ||
{{:Tribes: Ascend/Juggernaut series}} | |||
<!-- | <!-- | ||
TrDevice_MortarLauncher_MKD | TrDevice_MortarLauncher_MKD | ||
--> | --> | ||
[[Category:Tribes: Ascend]] | |||
[[Category:Tribes: Ascend/Weapons]] | |||
[[Category:Tribes: Ascend/Primary Weapons]] |
Latest revision as of 22:29, 23 February 2014
Fusion Mortar Deluxe | |
---|---|
![]() | |
Loadout/Class | Juggernaut |
Slot | Primary |
Type | Mortar |
Statistics | |
Manual Reload Time | 2.75 seconds |
Auto Reload Time | 4.35 seconds |
Projectile Speed | 80 m/s |
Projectile Live Time | 20 seconds |
Projectile Hitbox | 0.84 meters |
Splash Radius | 13 meters |
Ammo | 16 (21/26) |
Upgrades | |
Upgrade 1 | +5 ammo |
Upgrade 2 | +20% damage versus armored |
Upgrade 3 | +5 ammo |
Cost | |
Gold | 80 |
XP | 4,500 |
Mastery Cost (XP) | 3,750 |
"The FMD, a very popular personal conversion kit, enhances the fusion mortar giving it a faster projectile that deals more damage, but has a smaller explosion radius."
The Fusion Mortar Deluxe is one of the three mortar variations in Tribes: Ascend, and is an unlockable primary weapon for the Juggernaut. The Fusion Mortar Deluxe deals slightly more damage than the Fusion Mortar, and fires a faster projectile, but gives up 1 meter on the splash radius.
Damage Table
Below are the damage values for the Fusion Mortar Deluxe.
Base Damage | 20% vs Armored | |
---|---|---|
Base Damage | 1,400 | 1,400 |
Beowulf | 2,800 | 3,360 |
Deployables | 1,400 | 1,400 |
Generator | 3,500 | 3,500 |
Grav Cycle | 2,800 | 3,360 |
Player | 1,400 | 1,400 |
Sensor | 2,380 | 3,360 |
Shrike | 3,500 | 4,200 |
Turret | 2,380 | 3,360 |
Splash Damage | 700 - 1,400 | 840 - 1,680 |
Inheritence
The Fusion Mortar Deluxe has a 50% speed inheritence on fired projectiles. The base speed for the projectile is 80 m/s, with a maximum speed of 160 m/s, regardless of the inherited speed, and a terminal velocity of 160 m/s.
Kick Strength
The Fusion Mortar Deluxe has an impulse strength of 110,000 uu applied to players hit by its blast, and a multiplier of 1.2 for self-inflicted damage.
Trivia
- Internally, the Fusion Mortar Deluxe is named the Mortar Launcher MKD.
Special Accolades
The following accolades can be earned with the Fusion Mortar Deluxe.
Explosive Spree | Demolitions Expert | Hurt Locker | Artillery Strike |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|