Tribes: Ascend/Infiltrator: Difference between revisions

From Tribes Wiki
Jump to navigation Jump to search
m (Changed quote to match the new one in-game)
(Reduced cost and added shocklance)
Line 5: Line 5:
|armor = Light
|armor = Light
|primary = [[Tribes: Ascend/Rhino SMG|Rhino SMG]]
|primary = [[Tribes: Ascend/Rhino SMG|Rhino SMG]]
|primary_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Stealth Spinfusor|Stealth Spinfusor]]|75,000 XP or 420 Gold}}
|primary_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Stealth Spinfusor|Stealth Spinfusor]]|37,500 XP or 420 Gold}}
|primary_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/Jackal|Jackal]]|88,000 XP or 500 Gold}}
|primary_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/Jackal|Jackal]]|44,000 XP or 500 Gold}}
|primary_unlock3 = {{LockedWeaponEntry|[[Tribes: Ascend/Arctic Rhino|Arctic Rhino]]|18,000 XP or 160 Gold}}
|primary_unlock3 = {{LockedWeaponEntry|[[Tribes: Ascend/Arctic Rhino|Arctic Rhino]]|9,000 XP or 160 Gold}}
|secondary = [[Tribes: Ascend/SN7 Silenced Pistol|SN7 Silenced Pistol]]
|secondary = [[Tribes: Ascend/SN7 Silenced Pistol|SN7 Silenced Pistol]]
|secondary_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Throwing Knives|Throwing Knives]]|75,000 XP or 420 Gold}}
|secondary_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Throwing Knives|Throwing Knives]]|37,500 XP or 420 Gold}}
|secondary_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/Arctic SN7|Arctic SN7]]|14,000 XP or 120 Gold}}
|secondary_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/Arctic SN7|Arctic SN7]]|7,000 XP or 120 Gold}}
|secondary_unlock3 = {{LockedWeaponEntry|[[Tribes: Ascend/Shocklance|Shocklance]]|37,500 XP or 420 Gold}}
|pack = [[Tribes: Ascend/Stealth Pack|Stealth Pack]]
|pack = [[Tribes: Ascend/Stealth Pack|Stealth Pack]]
|belt = [[Tribes: Ascend/Sticky Grenades|Sticky Grenades]]
|belt = [[Tribes: Ascend/Sticky Grenades|Sticky Grenades]]
|belt_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Prism Mine|Prism Mine]]|75,000 XP or 420 Gold}}
|belt_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Prism Mine|Prism Mine]]|37,500 XP or 420 Gold}}
|belt_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/Smoke Grenade|Smoke Grenade]]|42,000 XP or 240 Gold}}
|belt_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/Smoke Grenade|Smoke Grenade]]|21,000 XP or 240 Gold}}
|belt_unlock3 = {{LockedWeaponEntry|[[Tribes: Ascend/Sticky XL|Sticky XL]]|18,000 XP or 160 Gold}}
|belt_unlock3 = {{LockedWeaponEntry|[[Tribes: Ascend/Sticky XL|Sticky XL]]|9,000 XP or 160 Gold}}
|icon = [[Image:Infiltrator.png|94px]]
|icon = [[Image:Infiltrator.png|94px]]
}}
}}
Line 42: Line 43:
! Mercenary !! Assassin
! Mercenary !! Assassin
|-
|-
|[[Image:TA_Skin_Infiltrator_Mercenary.png|100px]]
|[[Image:TA_Skin_Infiltrator_Mercenary.png|x200px]]
|[[Image:TA_Skin_Infiltrator_Assassin.png|100px]]
|[[Image:TA_Skin_Infiltrator_Assassin.png|x200px]]
|-
|-
|675 Gold || 975 Gold
|675 Gold || 975 Gold

Revision as of 02:11, 10 April 2013

Infiltrator
<slider image1="" image2="" />Screenshot from class selection page
General Information
Armor Light




Cost



"With stealth capabilities and heavy explosives, the Infiltrator can devastate an enemy defense."


Cost to Unlock

Tribes Gold: 240

XP: 14,000

Armor Upgrades

Infiltrator MK I

-25% Regeneration delay
+10 Energy
+100 Health
+10% Run speed
+100 Health

Skins

Mercenary Assassin
675 Gold 975 Gold

Mercenary

"Some bands of warriors become mercenaries, selling their skills for payment. They are not fully trusted by tribesmen, though more for reasons of prudence. At the end of a contract period, mercenary groups may go to work for an enemy. During a contract, mercenaries are considered as reliable on the field as any tribesman. Treacherous merc groups are cast out and hunted down like dogs."

Assassin

"Most tribes view assassination as a violation of the Tenets, but in the wake of the Seventh Firetruce massacre, some take a more pragmatic view. Assassins are almost always Tribeless, but not without honor of their own. An assassin will fulfill a contract or die trying."