Tribes: Ascend/Technician: Difference between revisions

From Tribes Wiki
Jump to navigation Jump to search
(Added armor info and skin)
m (Cost)
 
(5 intermediate revisions by the same user not shown)
Line 4: Line 4:
|caption = Screenshot from class selection page
|caption = Screenshot from class selection page
|armor = Medium
|armor = Medium
|health = 1,200
|healthupgrade = 1,250/1,350
|healthdelay = 20 seconds
|healthdelayupgrade = 15 seconds
|energy = 100
|energyupgrade = 110
|energyregen = 13/s
|speed = 8.8 m/s
|mass = 100 kg
|tribesgold = 80
|xp = 3,600
|mastery = 3,750 XP
|primary = [[Tribes: Ascend/TCN4 SMG|TCN4 SMG]]
|primary = [[Tribes: Ascend/TCN4 SMG|TCN4 SMG]]
|primary_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Thumper|Thumper]]|88,000 XP or 500 Gold}}
|primary_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Thumper|Thumper]]|44,000 XP or 500 Gold}}
|primary_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/Rockwind TCN4|Rockwind TCN4]]|18,000 XP or 160 Gold}}
|primary_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/Rockwind TCN4|Rockwind TCN4]]|9,000 XP or 160 Gold}}
|primary_unlock3 = {{LockedWeaponEntry|[[Tribes: Ascend/TC24|TC24]]|88,000 XP or 500 Gold}}
|primary_unlock3 = {{LockedWeaponEntry|[[Tribes: Ascend/TC24|TC24]]|44,000 XP or 500 Gold}}
|secondary = [[Tribes: Ascend/Improved Repair Tool|Improved Repair Tool]]
|secondary = [[Tribes: Ascend/Improved Repair Tool|Improved Repair Tool]]
|secondary_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Sawed Off Shotgun|Sawed Off Shotgun]]|42,000 XP or 240 Gold}}
|secondary_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Sawed Off Shotgun|Sawed Off Shotgun]]|21,000 XP or 240 Gold}}
|secondary_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/Sparrow|Sparrow]]|14,000 XP or 120 Gold}}
|secondary_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/Sparrow|Sparrow]]|7,000 XP or 120 Gold}}
|secondary_unlock3 = {{LockedWeaponEntry|[[Tribes: Ascend/Long Range Repair Tool|Long Range Repair Tool]]|18,000 XP or 160 Gold}}
|secondary_unlock3 = {{LockedWeaponEntry|[[Tribes: Ascend/Long Range Repair Tool|Long Range Repair Tool]]|9,000 XP or 160 Gold}}
|secondary_unlock4 = {{LockedWeaponEntry|[[Tribes: Ascend/Shocklance|Shocklance]]|37,500 XP or 420 Gold}}
|pack = [[Tribes: Ascend/Light Turret|Light Turret]]
|pack = [[Tribes: Ascend/Light Turret|Light Turret]]
|pack_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/EXR Turret|EXR Turret]]|88,000 XP or 500 Gold}}
|pack_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/EXR Turret|EXR Turret]]|44,000 XP or 500 Gold}}
|belt = [[Tribes: Ascend/TCNG|TCNG]]
|belt = [[Tribes: Ascend/TCNG|TCNG]]
|belt_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Motion Sensor|Motion Sensor]]|75,000 XP or 420 Gold}}
|belt_unlock1 = {{LockedWeaponEntry|[[Tribes: Ascend/Motion Sensor|Motion Sensor]]|37,500 XP or 420 Gold}}
|belt_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/TCNG Quickfuse|TCNG Quickfuse]]|18,000 XP or 160 Gold}}
|belt_unlock2 = {{LockedWeaponEntry|[[Tribes: Ascend/TCNG Quickfuse|TCNG Quickfuse]]|9,000 XP or 160 Gold}}
|belt_unlock3 = {{LockedWeaponEntry|[[Tribes: Ascend/Repair Kit|Repair Kit]]|42,000 XP or 240 Gold}}
|belt_unlock3 = {{LockedWeaponEntry|[[Tribes: Ascend/Repair Kit|Repair Kit]]|21,000 XP or 240 Gold}}
|icon = [[Image:Technician.png|94px]]
|icon = [[Image:Technician.png|94px]]
}}
}}
Line 23: Line 36:
''"The Technician is built for defense and repair, keeping base structures online and functional, and deploying Turrets to bolster defenses."''
''"The Technician is built for defense and repair, keeping base structures online and functional, and deploying Turrets to bolster defenses."''


 
== Loadouts ==
==Cost to Unlock==
{|
'''Tribes Gold''': 160
| {{:Tribes: Ascend/Technician series}}
 
|}
'''XP''': 7,200


== Armor Upgrades ==
== Armor Upgrades ==
Line 45: Line 57:
! Specialist
! Specialist
|-
|-
|[[Image:TA_Skin_Technician_Specialist.png|100px]]
|[[Image:TA_Skin_Technician_Specialist.png|x200px]]
|-
|487 Gold
|}
 
 
{|
|-
|-
|975 Gold
| {{:Tribes: Ascend/Armor series}}
|}
|}
[[Category:Tribes: Ascend]]
[[Category:Tribes: Ascend/Classes]]

Latest revision as of 22:14, 23 February 2014

Technician
<slider image1="" image2="" />Screenshot from class selection page
General Information
Armor Medium
Health Pool 1,200 (1,250/1,350)
Health Regen Delay 20 seconds (15 seconds)
Energy Pool 100 (110)
Energy Regen Rate 13/s
Walk Speed 8.8 m/s
Mass 100 kg
Cost
Tribes Gold 80
XP 3,600
Mastery 3,750 XP


"The Technician is built for defense and repair, keeping base structures online and functional, and deploying Turrets to bolster defenses."

Loadouts

Armor Upgrades

Technician MK I

-25% Regeneration delay
+50 Health
+25% Health Regeneration rate
+10 Energy
+50 Health

Skins

Specialist
487 Gold