Tribes: Ascend/Rhino SMG
| Rhino SMG | |
|---|---|
| Loadout/Class | Infiltrator |
| Slot | Primary |
| Type | Bullet |
| Statistics | |
| Manual Reload Time | 1.8 seconds (1.53 seconds) |
| Auto Reload Time | 2.86 seconds (2.43 seconds) |
| Projectile Speed | 420 m/s |
| Projectile Live Time | 1 second |
| Projectile Hitbox | 1 meter |
| Magazine Size | 26 (30) |
| Ammo | 182 (234/290) |
| Upgrades | |
| Upgrade 1 | +52 ammo |
| Upgrade 2 | +4 clip size |
| Upgrade 3 | +52 ammo |
| Upgrade 4 | -15% reload time |
| Cost | |
| Gold | Free |
| XP | Free |
| Mastery Cost (XP) | 15,000 |
"A silenced SMG, the Rhino has a low report, revealing the Infiltrator from stealth for only a few seconds when fired."
The Rhino SMG is the default primary weapon for the Infiltrator.
Damage Table
Below are the damage values for the Rhino SMG.
| Base Damage | |
|---|---|
| Base Damage | 70 |
| Beowulf | 0 |
| Deployables | 70 |
| Generator | 56 |
| Grav Cycle | 0 |
| Player | 70 |
| Sensor | 0 |
| Shrike | 45 |
| Turret | 0 |
| Falloff Damage | 49 - 70 |
Inheritence
The Rhino SMG does not inherit the player's velocity.