Tribes: Ascend/NJ5-B SMG: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Updated for v1.3) |
Te-krogoth (talk | contribs) (Updated for v1.4) |
||
| Line 6: | Line 6: | ||
|type = Bullet | |type = Bullet | ||
|firerate = 1 per 0.20 seconds | |firerate = 1 per 0.20 seconds | ||
|reloadtime = 1. | |reloadtime = 1.9 seconds | ||
|reloadupgrade = 1.53 seconds | |reloadupgrade = 1.53 seconds | ||
|autoreloadtime = | |autoreloadtime = 3.02 seconds | ||
|autoreloadupgrade = 2.43 seconds | |autoreloadupgrade = 2.43 seconds | ||
|warmuptime = | |warmuptime = | ||
| Line 18: | Line 18: | ||
|falloffrange = | |falloffrange = | ||
|splashradius = | |splashradius = | ||
|clipsize = | |clipsize = 12 | ||
|clipsizeupgrade = | |clipsizeupgrade = | ||
|ammo = 120 | |ammo = 120 | ||
Revision as of 18:51, 30 September 2016
| NJ5-B SMG | |
|---|---|
| Loadout/Class | Medium Armor |
| Slot | Automatic |
| Type | Bullet |
| Statistics | |
| Fire Rate | 1 per 0.20 seconds |
| Manual Reload Time | 1.9 seconds (1.53 seconds) |
| Auto Reload Time | 3.02 seconds (2.43 seconds) |
| Projectile Speed | 420 m/s |
| Projectile Live Time | 1 second |
| Projectile Hitbox | 0.5 meters |
| Magazine Size | 12 |
| Ammo | 120 |
| Upgrades | |
| Cost | |
| Gold | 160 |
| XP | 12,000 |
| Mastery Cost (XP) | Locked |
"The NJ5-B has a slower rate of fire than its predecessor, but deals more damage per hit. It can also fire while in scope."
The NJ5-B SMG is an unlockable secondary weapon for the Raider, and a variant of the NJ4 SMG. The NJ5 has a slower fire rate and less ammo, but deals more damage.
Damage Table
Below are the damage values for the NJ5-B SMG.
| Base Damage | |
|---|---|
| Base Damage | 150 |
| Beowulf | 75 |
| Deployables | 150 |
| Generator | 75 |
| Grav Cycle | 75 |
| Player | 150 |
| Sensor | 150 |
| Shrike | 75 |
| Turret | 150 |
| Falloff Damage | 120 - 150 |
Inheritence
The NJ5-B SMG does not inherit the player's velocity.
Triva
- Internally, the NJ5-B SMG is named the NJ5 SMG.
See Also
| ||||||||||||||||||||||||||||