Tribes: Ascend/Survival Pack: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) m (Categories) |
Te-krogoth (talk | contribs) m (Cost) |
||
Line 18: | Line 18: | ||
== Cost == | == Cost == | ||
=== Brute === | === Brute === | ||
:'''Gold''': | :'''Gold''': 120 | ||
: | : | ||
:'''XP''': | :'''XP''': 10,500 | ||
: | : | ||
:'''Mastery Cost''': | :'''Mastery Cost''': 3,750 XP | ||
{{:Tribes: Ascend/Brute series}} | {{:Tribes: Ascend/Brute series}} | ||
[[Category:Tribes: Ascend]] | [[Category:Tribes: Ascend]] | ||
[[Category:Tribes: Ascend/Packs]] | [[Category:Tribes: Ascend/Packs]] |
Latest revision as of 22:19, 23 February 2014
Survival Pack | |
---|---|
![]() | |
Loadout/Class | Brute |
Slot | Pack |
Type | Passive |
Upgrades | |
Upgrade 1 | +200 health |
Upgrade 2 | +25% run speed |
Upgrade 3 | +15% energy regen |
"Equipping this pack increases maximum energy pool by 15, and can be modified for extra Health, Energy Regeneration, and Speed."
The Survival Pack is an unlockable pack for the Brute. The Survival Pack increase the player's energy pool by 15, and can be upgraded to do more.
Cost
Brute
- Gold: 120
- XP: 10,500
- Mastery Cost: 3,750 XP
|