Tribes: Ascend/Shotgun: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) m (Reload times) |
Te-krogoth (talk | contribs) m (Fire rate) |
||
| Line 6: | Line 6: | ||
|slot = Secondary | |slot = Secondary | ||
|type = Bullet / Spread / Hitscan | |type = Bullet / Spread / Hitscan | ||
|firerate = | |firerate = 1 per second | ||
|reloadtime = 0.6 seconds | |reloadtime = 0.6 seconds per shell | ||
|autoreloadtime = 0.95 seconds | |autoreloadtime = 0.95 seconds | ||
|warmuptime = | |warmuptime = | ||
Revision as of 02:04, 25 January 2014
| Shotgun | |
|---|---|
| Loadout/Class | Pathfinder |
| Slot | Secondary |
| Type | Bullet / Spread / Hitscan |
| Statistics | |
| Fire Rate | 1 per second |
| Manual Reload Time | 0.6 seconds per shell |
| Auto Reload Time | 0.95 seconds |
| Projectile Speed | Hitscan |
| Magazine Size | 5 (6) |
| Ammo | 35 (45/55) |
| Upgrades | |
| Upgrade 1 | +10 ammo |
| Upgrade 2 | +1 clip size |
| Upgrade 3 | +10 ammo |
| Cost | |
| Gold | Free |
| XP | Free |
| Mastery Cost (XP) | 7,500 |
"Deals massive damage over short distances."
The Shotgun is one of the five shotgun variations in Tribes: Ascend, and is the default secondary weapon for the Pathfinder.
Damage Table
Below are the damage values for the Shotgun. The Shotgun fires 8 pellets.
| Base Damage | |
|---|---|
| Base Damage | 80 |
| Beowulf | 0 |
| Deployables | 640 (80 x 8) |
| Generator | 512 (64 x 8) |
| Grav Cycle | 0 |
| Player | 640 (80 x 8) |
| Sensor | 0 |
| Shrike | 416 (52 x 8) |
| Turret | 0 |
| Falloff Damage | 192 (24 x 8) - 576 (72 x 8) |
Inheritence
The Shotgun is a hitscan weapon, meaning that as long as the crosshair is on the target, it will hit instantly.
| ||||||||||||||||||||||