Tribes: Ascend/Assault Rifle: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) m (Reload times) |
Te-krogoth (talk | contribs) m (Fire rate) |
||
| Line 5: | Line 5: | ||
|slot = Primary | |slot = Primary | ||
|type = Bullet | |type = Bullet | ||
|firerate = | |firerate = 1 per 0.11 seconds | ||
|reloadtime = 1.8 seconds | |reloadtime = 1.8 seconds | ||
|reloadupgrade = 1.53 seconds | |reloadupgrade = 1.53 seconds | ||
Revision as of 23:13, 23 January 2014
| Assault Rifle | |
|---|---|
| Loadout/Class | Soldier |
| Slot | Primary |
| Type | Bullet |
| Statistics | |
| Fire Rate | 1 per 0.11 seconds |
| Manual Reload Time | 1.8 seconds (1.53 seconds) |
| Auto Reload Time | 2.86 seconds (2.43 seconds) |
| Projectile Speed | 420 m/s |
| Projectile Live Time | 1 second |
| Projectile Hitbox | 1 meter |
| Magazine Size | 24/28 |
| Ammo | 168 (216/268) |
| Upgrades | |
| Upgrade 1 | +48 ammo |
| Upgrade 2 | +4 clip size |
| Upgrade 3 | +48 ammo |
| Upgrade 4 | -15% reload time |
| Cost | |
| Gold | Free |
| XP | Free |
| Mastery Cost (XP) | 7,500 |
"The Assault Rifle is a good weapon to have in almost any situation."
The Assault Rifle is one of the four assault rifle variations in Tribes: Ascend, and is the default primary weapon for the Soldier.
Damage Table
Below are the damage values for the Assault Rifle.
| Base Damage | |
|---|---|
| Base Damage | 80 |
| Beowulf | 0 |
| Deployables | 80 |
| Generator | 64 |
| Grav Cycle | 0 |
| Player | 80 |
| Sensor | 0 |
| Shrike | 52 |
| Turret | 0 |
| Falloff Damage | 60 - 80 |
Inheritence
The Assault Rifle does not inherit the player's velocity.
See Also
| ||||||||||||||||||||||