Tribes: Ascend/Nova Colt: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Reduced cost and added series box) |
Te-krogoth (talk | contribs) m (Categories) |
||
Line 67: | Line 67: | ||
== Inheritence == | == Inheritence == | ||
The Nova Colt is a hitscan weapon, meaning that as long as the crosshair is on the target, it will hit instantly. | The Nova Colt is a hitscan weapon, meaning that as long as the crosshair is on the target, it will hit instantly. | ||
== Trivia == | |||
*Internally, the Nova Colt is named the Nova Slug. | |||
== See Also == | == See Also == | ||
[[Tribes:_Ascend/Auto_Comparison|Auto Comparison]] | [[Tribes:_Ascend/Auto_Comparison|Auto Comparison]] | ||
{{:Tribes: Ascend/Brute series}} | {{:Tribes: Ascend/Brute series}} | ||
[[Category:Tribes: Ascend]] | |||
[[Category:Tribes: Ascend/Weapons]] | |||
[[Category:Tribes: Ascend/Secondary Weapons]] |
Revision as of 22:24, 27 September 2013
Nova Colt | |
---|---|
![]() | |
Loadout/Class | Soldier |
Slot | Secondary |
Type | Bullet / Hitscan |
Statistics | |
Magazine Size | 6 |
Ammo | 54 (66/78) |
Upgrades | |
Upgrade 1 | +12 ammo |
Upgrade 2 | -25% reload time |
Upgrade 3 | +12 ammo |
Cost | |
Gold | 420 |
XP | 37,500 |
Mastery Cost (XP) | 7,500 |
"A classic 6-shooter reborn, the Nova Colt fires a super high velocity round that does massive damage."
The Nova Colt is an unlockable secondary weapon for the Brute, and is one of the few hitscan weapons.
Damage Table
Below are the damage values for the Nova Colt.
Base Damage | |
---|---|
Base Damage | 190 |
Beowulf | 0 |
Deployables | 190 |
Generator | 152 |
Grav Cycle | 0 |
Player | 190 |
Sensor | 0 |
Shrike | 123 |
Turret | 0 |
Falloff Damage | 123 - 190 |
Inheritence
The Nova Colt is a hitscan weapon, meaning that as long as the crosshair is on the target, it will hit instantly.
Trivia
- Internally, the Nova Colt is named the Nova Slug.
See Also
|