Tribes: Ascend/NJ5-B SMG: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Reduced cost and added series box) |
Te-krogoth (talk | contribs) m (Categories) |
||
Line 67: | Line 67: | ||
== Inheritence == | == Inheritence == | ||
The NJ5-B SMG does not inherit the player's velocity. | The NJ5-B SMG does not inherit the player's velocity. | ||
== Triva == | |||
*Internally, the NJ5-B SMG is named the NJ5 SMG. | |||
== See Also == | == See Also == | ||
[[Tribes:_Ascend/Auto_Comparison|Auto Comparison]] | [[Tribes:_Ascend/Auto_Comparison|Auto Comparison]] | ||
{{:Tribes: Ascend/Raider series}} | {{:Tribes: Ascend/Raider series}} | ||
[[Category:Tribes: Ascend]] | |||
[[Category:Tribes: Ascend/Weapons]] | |||
[[Category:Tribes: Ascend/Secondary Weapons]] |
Revision as of 22:11, 27 September 2013
NJ5-B SMG | |
---|---|
![]() | |
Loadout/Class | Raider |
Slot | Secondary |
Type | Bullet |
Statistics | |
Projectile Speed | 420 m/s |
Projectile Live Time | 1 second |
Projectile Hitbox | 1 meter |
Magazine Size | 20 (24) |
Ammo | 140 (188/240) |
Upgrades | |
Upgrade 1 | +48 ammo |
Upgrade 2 | +4 clip size |
Upgrade 3 | +48 ammo |
Upgrade 4 | -15% reload time |
Cost | |
Gold | 160 |
XP | 9,000 |
Mastery Cost (XP) | 7,500 |
"The NJ5-B has a slower rate of fire than its predecessor, but deals more damage per hit. It can also fire while in scope."
The NJ5-B SMG is an unlockable secondary weapon for the Raider, and a variant of the NJ4 SMG. The NJ5 has a slower fire rate and less ammo, but deals more damage.
Damage Table
Below are the damage values for the NJ5-B SMG.
Base Damage | |
---|---|
Base Damage | 125 |
Beowulf | 0 |
Deployables | 125 |
Generator | 100 |
Grav Cycle | 0 |
Player | 125 |
Sensor | 0 |
Shrike | 81 |
Turret | 0 |
Falloff Damage | 87 - 125 |
Inheritence
The NJ5-B SMG does not inherit the player's velocity.
Triva
- Internally, the NJ5-B SMG is named the NJ5 SMG.
See Also
|