Tribes: Ascend/Falcon: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Reduced cost and added series box) |
Te-krogoth (talk | contribs) m (Categories) |
||
Line 31: | Line 31: | ||
The '''Falcon''' is an unlockable secondary weapon for the [[Tribes:_Ascend/Sentinel|Sentinel]]; it is a sub-machine gun with | The '''Falcon''' is an unlockable secondary weapon for the [[Tribes:_Ascend/Sentinel|Sentinel]]; it is a sub-machine gun with the fastest projectile speed, aside from the hitscan weapons. | ||
== Damage Table == | == Damage Table == | ||
Line 67: | Line 67: | ||
== Inheritence == | == Inheritence == | ||
The Falcon does not inherit the player's velocity. | The Falcon does not inherit the player's velocity. | ||
== Trivia == | |||
*For a very long time, the Falcon's projectile had a hitbox size of 1.2 meters, larger than any of the other weapons, until it was reduced to 1 meter, the same as all of the other automatic weapons. | |||
== See Also == | == See Also == | ||
[[Tribes:_Ascend/Auto_Comparison|Auto Comparison]] | [[Tribes:_Ascend/Auto_Comparison|Auto Comparison]] | ||
{{:Tribes: Ascend/Sentinel series}} | {{:Tribes: Ascend/Sentinel series}} | ||
[[Category:Tribes: Ascend]] | |||
[[Category:Tribes: Ascend/Weapons]] | |||
[[Category:Tribes: Ascend/Secondary Weapons]] |
Revision as of 21:39, 27 September 2013
Falcon | |
---|---|
![]() | |
Loadout/Class | Sentinel |
Slot | Secondary |
Type | Bullet |
Statistics | |
Projectile Speed | 420 m/s |
Projectile Live Time | 1 second |
Projectile Hitbox | 1 meter |
Magazine Size | 20 (24) |
Ammo | 120 (160/204) |
Upgrades | |
Upgrade 1 | +40 ammo |
Upgrade 2 | +4 clip size |
Upgrade 3 | +40 ammo |
Upgrade 4 | -15% reload time |
Cost | |
Gold | 500 |
XP | 44,000 |
Mastery Cost (XP) | 7,500 |
"A fully automatic Pistol, the Falcon adds versatility to any Sentinel caught in a duel."
The Falcon is an unlockable secondary weapon for the Sentinel; it is a sub-machine gun with the fastest projectile speed, aside from the hitscan weapons.
Damage Table
Below are the damage values for the Falcon.
Base Damage | |
---|---|
Base Damage | 65 |
Beowulf | 0 |
Deployables | 65 |
Generator | 52 |
Grav Cycle | 0 |
Player | 65 |
Sensor | 0 |
Shrike | 42 |
Turret | 0 |
Falloff Damage | 45 - 65 |
Inheritence
The Falcon does not inherit the player's velocity.
Trivia
- For a very long time, the Falcon's projectile had a hitbox size of 1.2 meters, larger than any of the other weapons, until it was reduced to 1 meter, the same as all of the other automatic weapons.
See Also
|