Tribes: Ascend/Energy Recharge Pack: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) m (Te-krogoth moved page Tribes: Ascend/Recharge Pack to Tribes: Ascend/Energy Recharge Pack without leaving a redirect) |
Te-krogoth (talk | contribs) (Reduced cost and added series boxes) |
||
Line 34: | Line 34: | ||
:'''XP''': Free | :'''XP''': Free | ||
: | : | ||
:'''Mastery Cost''': | :'''Mastery Cost''': 7,500 XP | ||
=== Sentinel === | === Sentinel === | ||
:'''Gold''': 240 | :'''Gold''': 240 | ||
: | : | ||
:'''XP''': | :'''XP''': 21,000 | ||
: | : | ||
:'''Mastery Cost''': | :'''Mastery Cost''': 7,500 XP | ||
{{:Tribes: Ascend/Pathfinder series}} | |||
{{:Tribes: Ascend/Sentinel series}} |
Revision as of 19:40, 9 April 2013
Energy Recharge Pack | |
---|---|
![]() | |
Loadout/Class | Pathfinder, Sentinel |
Slot | Pack |
Type | Passive |
Upgrades | |
Upgrade 1 | +4% energy recharge |
Upgrade 2 | +4% energy recharge |
Upgrade 3 | +4% energy recharge |
"Increases energy regeneration rate 6%."
The Energy Recharge Pack is the default pack for the Pathfinder, and an unlockable pack for the Sentinel. The Energy Recharge Pack increases the player's energy regeneration rate.
Regeneration Table
Below are the regeneration rates for the Energy Recharge Pack.
With no upgrades | 6% increase |
With upgrade 1 | 10% increase |
With upgrade 2 | 14% increase |
With upgrade 3 | 18% increase |
Cost
Pathfinder
- Gold: Free
- XP: Free
- Mastery Cost: 7,500 XP
Sentinel
- Gold: 240
- XP: 21,000
- Mastery Cost: 7,500 XP
|
|