Tribes: Ascend/Throwing Knives: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Wrong page) |
Te-krogoth (talk | contribs) (Created page for the Throwing Knives.) |
||
Line 1: | Line 1: | ||
{{WeaponInfoBox | |||
|title = Throwing Knives | |||
|image = [[Image:TA_Wep_ThrowingKnives.png|290px]] | |||
|loadout = [[Tribes:_Ascend/Infiltrator|Infiltrator]] | |||
|slot = Secondary | |||
|type = Thrown | |||
|firerate = | |||
|reloadtime = | |||
|warmuptime = | |||
|lockontime = | |||
|lockondistance = | |||
|projectilespeed = 300 m/s | |||
|projectilelivetime = | |||
|falloffrange = | |||
|splashradius = | |||
|clipsize = 5 (6) | |||
|clipamount = | |||
|clipamountupgrade = | |||
|ammo = 25 | |||
|ammoupgrade = 35 | |||
|upgrade1 = +10 ammo | |||
|upgrade2 = -30% reload time | |||
|upgrade3 = +1 clip size | |||
|upgrade4 = | |||
|gold = 420 | |||
|xp = 75,000 | |||
|mastery = 15,000 | |||
}} | |||
''"Throwing Knives deal impressive damage on a direct hit, and have a small splash damage radius as well."'' | |||
The '''Throwing Knives''' are an unlockable secondary weapon for the [[Tribes:_Ascend/Infiltrator|Infiltrator]]. | |||
== Damage Table == | |||
Below are the damage values for the Throwing Knives. | |||
<!-- | |||
3.75x multiplier for direct hits | |||
0.8x multiplier for gens | |||
0.65x multiplier for shrikes | |||
--> | |||
{| class="wikitable" | |||
|- | |||
! !! Base Damage | |||
|- | |||
|Base Damage || style="text-align:center;"| 100 | |||
|- | |||
|Beowulf || style="text-align:center;"| 0 | |||
|- | |||
|Deployables || style="text-align:center;"| 375 | |||
|- | |||
|Generator || style="text-align:center;"| 300 | |||
|- | |||
|Grav Cycle || style="text-align:center;"| 0 | |||
|- | |||
|Player || style="text-align:center;"| 375 | |||
|- | |||
|Sensor || style="text-align:center;"| 0 | |||
|- | |||
|Shrike || style="text-align:center;"| 243 | |||
|- | |||
|Turret || style="text-align:center;"| 0 | |||
|- | |||
|Splash Damage || style="text-align:center;"| 100 | |||
|- | |||
|} | |||
== Inheritence == | |||
The Throwing Knives do not inherit the player's velocity. |
Revision as of 19:28, 14 September 2012
Throwing Knives | |
---|---|
![]() | |
Loadout/Class | Infiltrator |
Slot | Secondary |
Type | Thrown |
Statistics | |
Projectile Speed | 300 m/s |
Magazine Size | 5 (6) |
Ammo | 25 (35) |
Upgrades | |
Upgrade 1 | +10 ammo |
Upgrade 2 | -30% reload time |
Upgrade 3 | +1 clip size |
Cost | |
Gold | 420 |
XP | 75,000 |
Mastery Cost (XP) | 15,000 |
"Throwing Knives deal impressive damage on a direct hit, and have a small splash damage radius as well."
The Throwing Knives are an unlockable secondary weapon for the Infiltrator.
Damage Table
Below are the damage values for the Throwing Knives.
Base Damage | |
---|---|
Base Damage | 100 |
Beowulf | 0 |
Deployables | 375 |
Generator | 300 |
Grav Cycle | 0 |
Player | 375 |
Sensor | 0 |
Shrike | 243 |
Turret | 0 |
Splash Damage | 100 |
Inheritence
The Throwing Knives do not inherit the player's velocity.