Tribes: Ascend/Shotgun: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) mNo edit summary |
Te-krogoth (talk | contribs) m (Made pellet calculations smaller) |
||
Line 47: | Line 47: | ||
|Beowulf || style="text-align:center;"| 0 | |Beowulf || style="text-align:center;"| 0 | ||
|- | |- | ||
|Deployables || style="text-align:center;"| 640 (80 x 8) | |Deployables || style="text-align:center;"| 640 <small>(80 x 8)</small> | ||
|- | |- | ||
|Generator || style="text-align:center;"| 512 (64 x 8) | |Generator || style="text-align:center;"| 512 <small>(64 x 8)</small> | ||
|- | |- | ||
|Grav Cycle || style="text-align:center;"| 0 | |Grav Cycle || style="text-align:center;"| 0 | ||
|- | |- | ||
|Player || style="text-align:center;"| 640 (80 x 8) | |Player || style="text-align:center;"| 640 <small>(80 x 8)</small> | ||
|- | |- | ||
|Sensor || style="text-align:center;"| 0 | |Sensor || style="text-align:center;"| 0 | ||
|- | |- | ||
|Shrike || style="text-align:center;"| 416 (52 x 8) | |Shrike || style="text-align:center;"| 416 <small>(52 x 8)</small> | ||
|- | |- | ||
|Turret || style="text-align:center;"| 0 | |Turret || style="text-align:center;"| 0 | ||
|- | |- | ||
|Splash Damage || style="text-align:center;"| 320 (40 x 8) - 576 (72 x 8) | |Splash Damage || style="text-align:center;"| 320 <small>(40 x 8)</small> - 576 <small>(72 x 8)</small> | ||
|- | |- | ||
|} | |} |
Revision as of 23:18, 27 August 2012
Shotgun | |
---|---|
![]() | |
Loadout/Class | Pathfinder |
Slot | Secondary |
Type | Bullet/Spread/Hitscan |
Statistics | |
Projectile Speed | Hitscan |
Magazine Size | 5 (6) |
Ammo | 35 (45/55) |
Upgrades | |
Upgrade 1 | +10 ammo |
Upgrade 2 | +1 clip size |
Upgrade 3 | +10 ammo |
Cost | |
Gold | Free |
XP | Free |
Mastery Cost (XP) | 15,000 |
"Deals massive damage over short distances."
The Shotgun is one of the five shotgun variations in Tribes: Ascend, and is the default secondary weapon for the Pathfinder.
Damage Table
Below are the damage values for the Shotgun. The Shotgun fires 8 pellets.
Base Damage | |
---|---|
Base Damage | 80 |
Beowulf | 0 |
Deployables | 640 (80 x 8) |
Generator | 512 (64 x 8) |
Grav Cycle | 0 |
Player | 640 (80 x 8) |
Sensor | 0 |
Shrike | 416 (52 x 8) |
Turret | 0 |
Splash Damage | 320 (40 x 8) - 576 (72 x 8) |
Inheritence
The Shotgun is a hitscan weapon, meaning that as long as the crosshair is on the target, it will hit instantly.