Tribes: Ascend/Falcon: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) m (Added See Also) |
Te-krogoth (talk | contribs) (Updated for v1.0.1244.1 GOTY) |
||
| Line 12: | Line 12: | ||
|projectilespeed = 420 m/s | |projectilespeed = 420 m/s | ||
|projectilelivetime = 1 second | |projectilelivetime = 1 second | ||
|projectilehitbox = 1 | |projectilehitbox = 1 meter | ||
|falloffrange = | |falloffrange = | ||
|splashradius = | |splashradius = | ||
Revision as of 02:20, 17 February 2013
| Falcon | |
|---|---|
| Loadout/Class | Sentinel |
| Slot | Secondary |
| Type | Bullet |
| Statistics | |
| Projectile Speed | 420 m/s |
| Projectile Live Time | 1 second |
| Projectile Hitbox | 1 meter |
| Magazine Size | 20 (24) |
| Ammo | 120 (160/204) |
| Upgrades | |
| Upgrade 1 | +40 ammo |
| Upgrade 2 | +4 clip size |
| Upgrade 3 | +40 ammo |
| Upgrade 4 | -15% reload time |
| Cost | |
| Gold | 500 |
| XP | 88,000 |
| Mastery Cost (XP) | 15,000 |
"A fully automatic Pistol, the Falcon adds versatility to any Sentinel caught in a duel."
The Falcon is an unlockable secondary weapon for the Sentinel; it is a sub-machine gun with the largest hitbox of all the weapons in Ascend, and has the fastest projectile speed.
Damage Table
Below are the damage values for the Falcon.
| Base Damage | |
|---|---|
| Base Damage | 65 |
| Beowulf | 0 |
| Deployables | 65 |
| Generator | 52 |
| Grav Cycle | 0 |
| Player | 65 |
| Sensor | 0 |
| Shrike | 42 |
| Turret | 0 |
| Falloff Damage | 45 - 65 |
Inheritence
The Falcon does not inherit the player's velocity.