Tribes: Ascend/NJ5-B SMG: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Created page for the NJ5-B SMG.) |
Te-krogoth (talk | contribs) (Reduced damage values due to patch) |
||
| Line 43: | Line 43: | ||
! !! Base Damage | ! !! Base Damage | ||
|- | |- | ||
|Base Damage || style="text-align:center;"| | |Base Damage || style="text-align:center;"| 75 | ||
|- | |- | ||
|Beowulf || style="text-align:center;"| 0 | |Beowulf || style="text-align:center;"| 0 | ||
|- | |- | ||
|Deployables || style="text-align:center;"| | |Deployables || style="text-align:center;"| 75 | ||
|- | |- | ||
|Generator || style="text-align:center;"| | |Generator || style="text-align:center;"| 60 | ||
|- | |- | ||
|Grav Cycle || style="text-align:center;"| 0 | |Grav Cycle || style="text-align:center;"| 0 | ||
|- | |- | ||
|Player || style="text-align:center;"| | |Player || style="text-align:center;"| 75 | ||
|- | |- | ||
|Sensor || style="text-align:center;"| 0 | |Sensor || style="text-align:center;"| 0 | ||
|- | |- | ||
|Shrike || style="text-align:center;"| | |Shrike || style="text-align:center;"| 48 | ||
|- | |- | ||
|Turret || style="text-align:center;"| 0 | |Turret || style="text-align:center;"| 0 | ||
|- | |- | ||
|Falloff Damage || style="text-align:center;"| | |Falloff Damage || style="text-align:center;"| 52 - 70 | ||
|- | |- | ||
|} | |} | ||
Revision as of 16:10, 8 December 2012
| NJ5-B SMG | |
|---|---|
| Loadout/Class | Raider |
| Slot | Secondary |
| Type | Bullet |
| Statistics | |
| Projectile Speed | 420 m/s |
| Projectile Live Time | 1 second |
| Projectile Hitbox | 1 meter |
| Magazine Size | 20 (24) |
| Ammo | 140 (188/240) |
| Upgrades | |
| Upgrade 1 | +48 ammo |
| Upgrade 2 | +4 clip size |
| Upgrade 3 | +48 ammo |
| Upgrade 4 | -15% reload time |
| Cost | |
| Gold | 160 |
| XP | 18,000 |
| Mastery Cost (XP) | 15,000 |
"The NJ5-B has a slower rate of fire than its predecessor, but deals more damage per hit. It can also fire while in scope."
The NJ5-B SMG is an unlockable secondary weapon for the Raider, and a variant of the NJ4 SMG. The NJ5 has a slower fire rate and less ammo, but deals more damage.
Damage Table
Below are the damage values for the NJ5-B SMG.
| Base Damage | |
|---|---|
| Base Damage | 75 |
| Beowulf | 0 |
| Deployables | 75 |
| Generator | 60 |
| Grav Cycle | 0 |
| Player | 75 |
| Sensor | 0 |
| Shrike | 48 |
| Turret | 0 |
| Falloff Damage | 52 - 70 |
Inheritence
The NJ5-B SMG does not inherit the player's velocity.