Tribes: Ascend/Assault Rifle: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Updated inheritance) |
Te-krogoth (talk | contribs) (Updated slot) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|image = [[Image:TA_Wep_AssaultRifle.png|290px]] | |image = [[Image:TA_Wep_AssaultRifle.png|290px]] | ||
|loadout = [[Tribes:_Ascend/Medium Armor|Medium Armor]] | |loadout = [[Tribes:_Ascend/Medium Armor|Medium Armor]] | ||
|slot = | |slot = Bullet | ||
|type = Bullet | |type = Bullet | ||
|firerate = 1 per 0.11 seconds | |firerate = 1 per 0.11 seconds | ||
| Line 14: | Line 14: | ||
|lockondistance = | |lockondistance = | ||
|projectilespeed = 420 m/s | |projectilespeed = 420 m/s | ||
|projectilelivetime = | |projectilelivetime = 1 second | ||
|projectilehitbox = 0.5 meters | |projectilehitbox = 0.5 meters | ||
|falloffrange = | |falloffrange = | ||
| Line 20: | Line 20: | ||
|clipsize = 24 | |clipsize = 24 | ||
|clipsizeupgrade = | |clipsizeupgrade = | ||
|ammo = | |ammo = 216 | ||
|ammoupgrade = | |ammoupgrade = | ||
|upgrade1 = | |upgrade1 = | ||
Latest revision as of 22:36, 30 September 2016
| Assault Rifle | |
|---|---|
| Loadout/Class | Medium Armor |
| Slot | Bullet |
| Type | Bullet |
| Statistics | |
| Fire Rate | 1 per 0.11 seconds |
| Manual Reload Time | 1.8 seconds |
| Auto Reload Time | 2.86 seconds |
| Projectile Speed | 420 m/s |
| Projectile Live Time | 1 second |
| Projectile Hitbox | 0.5 meters |
| Magazine Size | 24 |
| Ammo | 216 |
| Upgrades | |
| Cost | |
| Gold | Free |
| XP | Free |
| Mastery Cost (XP) | Unlocked |
"The fully automatic Assault Rifle fires medium weight ammunition. The projectiles only inherit 50% of the users velocity but they pack a harder punch at close range."
The Assault Rifle is one of the two assault rifle variations in Tribes: Ascend, and is an unlocked automatic weapon for the Medium Armor.
Damage Table
Below are the damage values for the Assault Rifle.
| Base Damage | |
|---|---|
| Base Damage | 75 |
| Beowulf | 37 |
| Deployables | 75 |
| Generator | 37 |
| Grav Cycle | 37 |
| Player | 75 |
| Sensor | 75 |
| Shrike | 37 |
| Turret | 75 |
| Falloff Damage | 60 - 75 |
Inheritance
The Assault Rifle does not inherit the player's velocity, despite the description saying that it has 50% inheritance.
See Also
| ||||||||||||||||||||||||||||