Tribes: Ascend/Shotgun: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Updated for v1.1) |
Te-krogoth (talk | contribs) m (typo) |
||
| Line 72: | Line 72: | ||
|} | |} | ||
== | == Inheritance == | ||
The Shotgun is a hitscan weapon, meaning that as long as the crosshair is on the target, it will hit instantly. | The Shotgun is a hitscan weapon, meaning that as long as the crosshair is on the target, it will hit instantly. | ||
{{:Template:Tribes: Ascend/Light Armor Series}} | {{:Template:Tribes: Ascend/Light Armor Series}} | ||
| Line 78: | Line 78: | ||
[[Category:Tribes: Ascend]] | [[Category:Tribes: Ascend]] | ||
[[Category:Tribes: Ascend/Weapons]] | [[Category:Tribes: Ascend/Weapons]] | ||
[[Category:Tribes: Ascend/ | [[Category:Tribes: Ascend/Short Range Weapons]] | ||
Latest revision as of 17:40, 22 December 2015
| Shotgun | |
|---|---|
| Loadout/Class | Light Armor |
| Slot | Short Range |
| Type | Bullet / Spread / Hitscan |
| Statistics | |
| Fire Rate | 1 per second |
| Manual Reload Time | 0.6 seconds per shell |
| Auto Reload Time | 0.95 seconds |
| Projectile Speed | Hitscan |
| Fall Off Range | 50 meters |
| Magazine Size | 4 |
| Ammo | 32 |
| Upgrades | |
| Cost | |
| Gold | 160 |
| XP | 12,000 |
| Mastery Cost (XP) | Locked |
"The Shotgun fires 9 shots in a single blast that spread out in a set, nonrandom, pattern."
The Shotgun is one of the three shotgun variations in Tribes: Ascend, and is an unlockable weapon for the Light Armor.
Damage Table
Below are the damage values for the Shotgun. The Shotgun fires 9 pellets.
| Base Damage | |
|---|---|
| Base Damage | 64 |
| Beowulf | 288 (32 x 9) |
| Deployables | 576 (64 x 9) |
| Generator | 576 (64 x 9) |
| Grav Cycle | 288 (32 x 9) |
| Player | 576 (64 x 9) |
| Sensor | 576 (64 x 9) |
| Shrike | 288 (32 x 9) |
| Turret | 576 (64 x 9) |
| Falloff Damage | 288 (32 x 9) - 576 (64 x 9) |
Inheritance
The Shotgun is a hitscan weapon, meaning that as long as the crosshair is on the target, it will hit instantly.
| ||||||||||||||||||||||||||||