Tribes: Ascend/Energy Recharge Pack: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Created page for the Recharge Pack) |
Te-krogoth (talk | contribs) m (Cost) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PackInfoBox | {{PackInfoBox | ||
|title = Recharge Pack | |title = Energy Recharge Pack | ||
|image = [[Image:TA_Pack_EnergyRecharge.png|250px]] | |image = [[Image:TA_Pack_EnergyRecharge.png|250px]] | ||
|loadout = [[Tribes: Ascend/Pathfinder|Pathfinder]], [[Tribes: Ascend/Sentinel|Sentinel]] | |loadout = [[Tribes: Ascend/Pathfinder|Pathfinder]], [[Tribes: Ascend/Sentinel|Sentinel]] | ||
Line 13: | Line 13: | ||
The '''Recharge Pack''' is the default pack for the [[Tribes: Ascend/Pathfinder|Pathfinder]], and an unlockable pack for the [[Tribes: Ascend/Sentinel|Sentinel]]. The Recharge Pack increases the player's energy regeneration rate. | The '''Energy Recharge Pack''' is the default pack for the [[Tribes: Ascend/Pathfinder|Pathfinder]], and an unlockable pack for the [[Tribes: Ascend/Sentinel|Sentinel]]. The Energy Recharge Pack increases the player's energy regeneration rate. | ||
== Regeneration Table == | == Regeneration Table == | ||
Below are the regeneration rates for the Recharge Pack. | Below are the regeneration rates for the Energy Recharge Pack. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 34: | Line 34: | ||
:'''XP''': Free | :'''XP''': Free | ||
: | : | ||
:'''Mastery Cost''': | :'''Mastery Cost''': 3,750 XP | ||
=== Sentinel === | === Sentinel === | ||
:'''Gold''': | :'''Gold''': 120 | ||
: | : | ||
:'''XP''': | :'''XP''': 10,500 | ||
: | : | ||
:'''Mastery Cost''': | :'''Mastery Cost''': 3,750 XP | ||
{{:Tribes: Ascend/Pathfinder series}} | |||
{{:Tribes: Ascend/Sentinel series}} | |||
[[Category:Tribes: Ascend]] | |||
[[Category:Tribes: Ascend/Packs]] |
Latest revision as of 21:38, 23 February 2014
Energy Recharge Pack | |
---|---|
![]() | |
Loadout/Class | Pathfinder, Sentinel |
Slot | Pack |
Type | Passive |
Upgrades | |
Upgrade 1 | +4% energy recharge |
Upgrade 2 | +4% energy recharge |
Upgrade 3 | +4% energy recharge |
"Increases energy regeneration rate 6%."
The Energy Recharge Pack is the default pack for the Pathfinder, and an unlockable pack for the Sentinel. The Energy Recharge Pack increases the player's energy regeneration rate.
Regeneration Table
Below are the regeneration rates for the Energy Recharge Pack.
With no upgrades | 6% increase |
With upgrade 1 | 10% increase |
With upgrade 2 | 14% increase |
With upgrade 3 | 18% increase |
Cost
Pathfinder
- Gold: Free
- XP: Free
- Mastery Cost: 3,750 XP
Sentinel
- Gold: 120
- XP: 10,500
- Mastery Cost: 3,750 XP
|
|