Tribes: Ascend/Light Assault Rifle: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) m (Reload times) |
Te-krogoth (talk | contribs) m (Fire rate) |
||
| Line 6: | Line 6: | ||
|slot = Secondary | |slot = Secondary | ||
|type = Bullet / 3 Round Burst | |type = Bullet / 3 Round Burst | ||
|firerate = | |firerate = 1 per 0.10 seconds | ||
|reloadtime = 1.8 seconds | |reloadtime = 1.8 seconds | ||
|reloadupgrade = 1.53 seconds | |reloadupgrade = 1.53 seconds | ||
Revision as of 23:01, 23 January 2014
| Light Assault Rifle | |
|---|---|
| Loadout/Class | Pathfinder |
| Slot | Secondary |
| Type | Bullet / 3 Round Burst |
| Statistics | |
| Fire Rate | 1 per 0.10 seconds |
| Manual Reload Time | 1.8 seconds (1.53 seconds) |
| Auto Reload Time | 2.86 seconds (2.43 seconds) |
| Projectile Speed | 420 m/s |
| Projectile Live Time | 1 second |
| Projectile Hitbox | 1 meter |
| Magazine Size | 21 (24) |
| Ammo | 147 (189/231) |
| Upgrades | |
| Upgrade 1 | +42 ammo |
| Upgrade 2 | +3 clip size |
| Upgrade 3 | +42 ammo |
| Upgrade 4 | -15% reload time |
| Cost | |
| Gold | 200 |
| XP | 44,000 |
| Mastery Cost (XP) | 7,500 |
"The LAR fires a three-round burst, and the Scope allows it to engage targets at great distance."
The Light Assault Rifle is one of the four assault rifle variations in Tribes: Ascend, and is an unlockable secondary weapon for the Pathfinder.
Damage Table
Below are the damage values for the Light Assault Rifle.
| Base Damage | |
|---|---|
| Base Damage | 80 |
| Beowulf | 0 |
| Deployables | 80 |
| Generator | 64 |
| Grav Cycle | 0 |
| Player | 80 |
| Sensor | 0 |
| Shrike | 52 |
| Turret | 0 |
| Falloff Damage | 60 - 80 |
Inheritence
The Light Assault Rifle does not inherit the player's velocity.
See Also
| ||||||||||||||||||||||