Tribes: Ascend/Gast's Rifle: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Created page for the Gast's Rifle.) |
Te-krogoth (talk | contribs) m (Updated to new clip size upgrade) |
||
| Line 15: | Line 15: | ||
|falloffrange = | |falloffrange = | ||
|splashradius = | |splashradius = | ||
|clipsize = 20 | |clipsize = 20 | ||
|clipsizeupgrade = | |clipsizeupgrade = 24 | ||
|ammo = 140 | |ammo = 140 | ||
|ammoupgrade = 180/224 | |ammoupgrade = 180/224 | ||
Revision as of 03:27, 10 November 2012
| Gast's Rifle | |
|---|---|
| Loadout/Class | Soldier |
| Slot | Primary |
| Type | Bullet |
| Statistics | |
| Projectile Speed | 420 m/s |
| Projectile Live Time | 1 second |
| Projectile Hitbox | 1 meter |
| Magazine Size | 20 (24) |
| Ammo | 140 (180/224) |
| Upgrades | |
| Upgrade 1 | +40 ammo |
| Upgrade 2 | +4 clip size |
| Upgrade 3 | +40 ammo |
| Upgrade 4 | -15% reload time |
| Cost | |
| Gold | 120 |
| XP | 14,000 |
| Mastery Cost (XP) | 15,000 |
"The custom rifle made famous by Marshal Gast, this weapon uses a larger caliber round but has a smaller clip size."
The Gast's Rifle is one of the four assault rifle variations in Tribes: Ascend, and is an unlockable primary weapon for the Soldier.
Damage Table
Below are the damage values for the Gasts Rifle.
| Base Damage | |
|---|---|
| Base Damage | 85 |
| Beowulf | 0 |
| Deployables | 85 |
| Generator | 68 |
| Grav Cycle | 0 |
| Player | 85 |
| Sensor | 0 |
| Shrike | 55 |
| Turret | 0 |
| Falloff Damage | 63 - 85 |
Inheritence
The Gasts Rifle does not inherit the player's velocity.