Tribes: Ascend/Rhino SMG: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Created page for the Rhino SMG) |
Te-krogoth (talk | contribs) m (Changed ammo values) |
||
| Line 17: | Line 17: | ||
|clipamount = | |clipamount = | ||
|clipamountupgrade = | |clipamountupgrade = | ||
|ammo = | |ammo = 182 | ||
|ammoupgrade = | |ammoupgrade = 234/290 | ||
|upgrade1 = +52 ammo | |upgrade1 = +52 ammo | ||
|upgrade2 = +4 clip size | |upgrade2 = +4 clip size | ||
Revision as of 20:20, 12 September 2012
| Rhino SMG | |
|---|---|
| Loadout/Class | Infiltrator |
| Slot | Primary |
| Type | Bullet |
| Statistics | |
| Projectile Speed | 420 m/s |
| Magazine Size | 26 (30) |
| Ammo | 182 (234/290) |
| Upgrades | |
| Upgrade 1 | +52 ammo |
| Upgrade 2 | +4 clip size |
| Upgrade 3 | +52 ammo |
| Upgrade 4 | -15% reload time |
| Cost | |
| Gold | Free |
| XP | Free |
| Mastery Cost (XP) | 15,000 |
"A silenced SMG, the Rhino has a low report, revealing the Infiltrator from stealth for only a few seconds when fired."
The Rhino SMG is the default primary weapon for the Infiltrator.
Damage Table
Below are the damage values for the Rhino SMG.
| Base Damage | |
|---|---|
| Base Damage | 70 |
| Beowulf | 0 |
| Deployables | 70 |
| Generator | 56 |
| Grav Cycle | 0 |
| Player | 70 |
| Sensor | 0 |
| Shrike | 45 |
| Turret | 0 |
| Splash Damage | 49 - 70 |
Inheritence
The Rhino SMG does not inherit the player's velocity.