Tribes: Ascend/Badges: Difference between revisions
Jump to navigation
Jump to search
Te-krogoth (talk | contribs) (Updated numbers) |
Te-krogoth (talk | contribs) m (Updated numbers) |
||
| Line 187: | Line 187: | ||
|5 Base Assests || 25 Base Assests || 200 Base Assests || 600 Base Assests | |5 Base Assests || 25 Base Assests || 200 Base Assests || 600 Base Assests | ||
|- | |- | ||
| colspan="4" | This badge is earned by | | colspan="4" | This badge is earned by destroying base assests. | ||
|} | |} | ||
| Line 202: | Line 202: | ||
|500 XP || 1000 XP || 2000 XP || 3000 XP | |500 XP || 1000 XP || 2000 XP || 3000 XP | ||
|- | |- | ||
|5 Flag Captures || 50 Flag Captures || 250 | |5 Flag Captures || 50 Flag Captures || 250 Flag Captures || 500? Flag Captures | ||
|- | |- | ||
| colspan="4" | This badge is earned by capturing the flag. | | colspan="4" | This badge is earned by capturing the flag or earning a capture assist. | ||
|} | |} | ||
| Line 288: | Line 288: | ||
|500 XP || 1000 XP || 2000 XP || 3000 XP | |500 XP || 1000 XP || 2000 XP || 3000 XP | ||
|- | |- | ||
|1 Vehicle || 25 Vehicles || 100 Vehicles || 500 | |1 Vehicle || 25 Vehicles || 100 Vehicles || 500 Vehicles | ||
|- | |- | ||
| colspan="4" | This badge is earned by destroying vehicles. | | colspan="4" | This badge is earned by destroying vehicles. | ||
Revision as of 20:23, 10 July 2012
Badges are given out during a match in Tribes: Ascend when the player completes a certain objective. They are an award to encourage proper game play. Accolades are given out for completing offensive objectives, defensive objectives, and having killing streaks.
Combat
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Kills | 50 Kills | 250 Kills | 1000 Kills |
| This badge is earned by getting a mid-air projectile kill. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Kills | 50? Kills | 250? Kills | 500? Kills |
| This badge is earned by getting a headshot kill. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Kills | 50 Kills | 250? Kills | 500? Kills |
| This badge is earned by getting a melee kill. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Multi-Kills | 50 Multi-Kills | 250 Multi-Kills | 1000 Multi-Kills |
| This badge is earned by getting any Multi-Kill. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Sprees | 50 Sprees | 250 Sprees | 1000 Sprees |
| This badge is earned by getting any spree. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 1 Match | 50 Matches | 500 Matches | 1000 Matches |
| This badge is earned by completing matches. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 50 Kills | 500 Kills | 4,000 Kills | 10,000 Kills |
| This badge is earned by killing enemies. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 1 Kill | 25 Kills | 100 Kills | 500 Kills |
| This badge is earned by using a belt item to kill an enemy. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Assists | 50 Assists | 250 Assists | 1000 Assists |
| This badge is earned by getting assists. | |||
Objective
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Upgrades | 50 Upgrades | 250 Upgrades | 500? Upgrades |
| This badge is earned by upgrading base assets. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Base Assests | 25 Base Assests | 200 Base Assests | 600 Base Assests |
| This badge is earned by destroying base assests. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Flag Defends | 50 Flag Defends | 250 Flag Defends | 1000 Flag Defends |
| This badge is earned by defending the flag. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Repairs | 25 Repairs | 200 Repairs | 600 Repairs |
| This badge is earned by repairing base assets. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Generators | 25 Generators | 200 Generators | 600 Generators |
| This badge is earned by destroying the generator. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 1 Flag Grab | 25 Flag Grabs | 50? Flag Grabs | 100? Flag Grabs |
| This badge is earned by grabbing the flag at a high speed. | |||
Vehicles
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 1 Vehicle | 25 Vehicles | 100 Vehicles | 500 Vehicles |
| This badge is earned by destroying vehicles. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 10 Kills | 100 Kills | 1000 Kills | 5,000 Kills |
| This badge is earned by getting a kill while in a vehicle. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 5 Kills | 50 Kills | 250 Kills | 1000 Kills |
| This badge is earned by running over people with a vehicle. | |||
Tactical
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 1000 Meters | 15,000 Meters | 225,000 Meters | 1,000,000 Meters |
| This badge is earned by skiing. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 120 KM/H | 180 KM/H | 250 KM/H | 320 KM/H |
| This badge is earned by reaching high speeds while skiing. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 1 Regen | 100 Regens | 5,000 Regens | 10,000 Regens |
| This badge is earned regenerating your health. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 1 Call-In | 25 Call-Ins | 100 Call-Ins | 500 Call-Ins |
| This badge is earned deploying a Call-In. | |||
| Bronze | Silver | Gold | Obsidian |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | 2000 XP | 3000 XP |
| 1 Kills | 25 Kills | 100 Kills | 5000 Kills |
| This badge is earned killing enemies with a call-in. | |||
One-Timers
| |||
| 500 XP | |||
| This badge is earned by falling to your death. | |||
| |||
| 500 XP | |||
| This badge is earned by using the Inventory Station. | |||
| |||
| This badge is earned by reaching level 10 during the beta. | |||
Refer-A-Friend
| Recruiter | Friends With Benefits | Big Talker | Permium Recruiter |
|---|---|---|---|
|
|
|
|
| 5,000 XP for each referral | 500 Gold | 1000 Gold | Premium Pack |
| 1 Referral | 10 Referalls | 25 Referalls | 100 Referalls |
| Senior Recruiter | Play To Win | Unknown | Unknown |
|---|---|---|---|
|
|
|
|
| 500 XP | 1000 XP | Unknown | Unknown |
| 150 Referalls | 200 Referalls | Unknown | Unknown |
| Referrus Maximus | |||
|---|---|---|---|
| All-expenses-paid trip to Hi-Rez Studios, Co-develop a map. Reveal map in video with Dev team. | |||
| 10,000 Referalls | |||
| This badge is earned referring friends to play Tribes: Ascend. | |||














































































































