Tribes: Ascend/TCNG Quickfuse: Difference between revisions

From Tribes Wiki
Jump to navigation Jump to search
(Created page for the TCNG Quickfuse.)
 
(Reduced damage values and splash radius due to patch)
Line 41: Line 41:
! !! Base Damage !! 20% vs Armored
! !! Base Damage !! 20% vs Armored
|-
|-
|Base Damage || style="text-align:center;"| 800 || style="text-align:center;"| 800
|Base Damage || style="text-align:center;"| 700 || style="text-align:center;"| 700
|-
|-
|Beowulf || style="text-align:center;"| 1,200 || style="text-align:center;"| 1,440
|Beowulf || style="text-align:center;"| 840 || style="text-align:center;"| 1,008
|-
|-
|Deployables || style="text-align:center;"| 800 || style="text-align:center;"| 800
|Deployables || style="text-align:center;"| 700 || style="text-align:center;"| 800
|-
|-
|Generator || style="text-align:center;"| 1,200 || style="text-align:center;"| 1,440
|Generator || style="text-align:center;"| 840 || style="text-align:center;"| 840
|-
|-
|Grav Cycle || style="text-align:center;"| 1,200 || style="text-align:center;"| 1,440
|Grav Cycle || style="text-align:center;"| 840 || style="text-align:center;"| 1,008
|-
|-
|Player || style="text-align:center;"| 800 || style="text-align:center;"| 800
|Player || style="text-align:center;"| 700 || style="text-align:center;"| 700
|-
|-
|Sensor || style="text-align:center;"| 1,200 || style="text-align:center;"| 1,440
|Sensor || style="text-align:center;"| 840 || style="text-align:center;"| 1,008
|-
|-
|Shrike || style="text-align:center;"| 2,000 || style="text-align:center;"| 2,400
|Shrike || style="text-align:center;"| 1,750 || style="text-align:center;"| 2,100
|-
|-
|Turret || style="text-align:center;"| 1,200 || style="text-align:center;"| 1,440
|Turret || style="text-align:center;"| 840 || style="text-align:center;"| 1,008
|-
|-
|Splash Damage || style="text-align:center;"| 240 - 800 || style="text-align:center;"| 288 - 960
|Splash Damage || style="text-align:center;"| 210 - 700 || style="text-align:center;"| 252 - 840
|-
|-
|}
|}

Revision as of 01:17, 8 December 2012

TCNG Quickfuse

Loadout/Class Technician
Slot Belt
Type Grenade
Statistics
Projectile Speed 28 m/s
Projectile Live Time 8 seconds
Projectile Hitbox 0.84 meters
Splash Radius 10 meters (11 meters)
Ammo 1 (2)
Upgrades
Upgrade 1 +1 ammo
Upgrade 2 +10% radius
Upgrade 3 +20% damage versus armored
Cost
Gold 160
XP 18,000
Mastery Cost (XP) 15,000


"Technician Rudelus Torvin designed this grenade with a shorter fuse, and wider explosion radius. He long ago had his eyebrows singed off."


The TCNG Quickfuse is an unlockable belt item for the Technician, and a variant of the TCNG. The quickfuse variant deals less damage, has a smaller splash radius, and a shorter fuse.

Damage Table

Below are the damage values for the TCNG Quickfuse.

Base Damage 20% vs Armored
Base Damage 700 700
Beowulf 840 1,008
Deployables 700 800
Generator 840 840
Grav Cycle 840 1,008
Player 700 700
Sensor 840 1,008
Shrike 1,750 2,100
Turret 840 1,008
Splash Damage 210 - 700 252 - 840

Inheritence

The TCNG Quickfuse has a 20% speed inheritence when it is thrown. The base speed for the grenade is 28 m/s, with a maximum speed of 32 m/s, regardless of the inherited speed, and a terminal velocity of 140 m/s.

Kick Strength

The TCNG Quickfuse has an impulse strength of 1,700 m/s applied to players hit by the grenade.

Special Accolades

The following accolades can be earned with the TCNG Quickfuse.

Explosive Spree Demolitions Expert Hurt Locker Air Mail