Tribes: Ascend/Frag Grenade XL: Difference between revisions

From Tribes Wiki
Jump to navigation Jump to search
mNo edit summary
(Reduced damage values due to patch)
Line 41: Line 41:
! !! Base Damage !! 20% vs Armored
! !! Base Damage !! 20% vs Armored
|-
|-
|Base Damage || style="text-align:center;"| 1,100 || style="text-align:center;"| 1,100
|Base Damage || style="text-align:center;"| 1,000 || style="text-align:center;"| 1,000
|-
|-
|Beowulf || style="text-align:center;"| 1,650 || style="text-align:center;"| 1,980
|Beowulf || style="text-align:center;"| 1,500 || style="text-align:center;"| 1,800
|-
|-
|Deployables || style="text-align:center;"| 1,100 || style="text-align:center;"| 1,100
|Deployables || style="text-align:center;"| 1,000 || style="text-align:center;"| 1,000
|-
|-
|Generator || style="text-align:center;"| 1,650 || style="text-align:center;"| 1,650
|Generator || style="text-align:center;"| 1,500 || style="text-align:center;"| 1,650
|-
|-
|Grav Cycle || style="text-align:center;"| 1,650 || style="text-align:center;"| 1,980
|Grav Cycle || style="text-align:center;"| 1,500 || style="text-align:center;"| 1,800
|-
|-
|Player || style="text-align:center;"| 1,100 || style="text-align:center;"| 1,100
|Player || style="text-align:center;"| 1,100 || style="text-align:center;"| 1,100
|-
|-
|Sensor || style="text-align:center;"| 1,650 || style="text-align:center;"| 1,980
|Sensor || style="text-align:center;"| 1,500 || style="text-align:center;"| 1,800
|-
|-
|Shrike || style="text-align:center;"| 2,750 || style="text-align:center;"| 3,300
|Shrike || style="text-align:center;"| 2,500 || style="text-align:center;"| 3,000
|-
|-
|Turret || style="text-align:center;"| 1,650 || style="text-align:center;"| 1,980
|Turret || style="text-align:center;"| 1,500 || style="text-align:center;"| 1,800
|-
|-
|Splash Damage || style="text-align:center;"| 330 - 1,100 || style="text-align:center;"| 396 - 1,320
|Splash Damage || style="text-align:center;"| 300 - 1,000 || style="text-align:center;"| 360 - 1,200
|-
|-
|}
|}

Revision as of 00:34, 8 December 2012

Frag Grenade XL

Loadout/Class Soldier
Slot Belt
Type Grenade
Statistics
Manual Reload Time 0.15 seconds
Projectile Speed 24 m/s
Projectile Live Time 8 seconds
Projectile Hitbox 0.84 meters
Splash Radius 12.4 meters (13.64 meters)
Ammo 1 (2)
Upgrades
Upgrade 1 +1 ammo
Upgrade 2 +10% radius
Upgrade 3 +20% damage versus armored
Cost
Gold Free
XP Free
Mastery Cost (XP) 15,000


"This Grenade has a larger than normal blast radius. Stand back."


The Frag Grenade XL is the default belt item for the Soldier. This grenade deals more damage than the [[Tribes: Ascend/Frag Grenade|Frag Grenade] and has a larger splash radius.

Damage Table

Below are the damage values for the Frag Grenade XL.

Base Damage 20% vs Armored
Base Damage 1,000 1,000
Beowulf 1,500 1,800
Deployables 1,000 1,000
Generator 1,500 1,650
Grav Cycle 1,500 1,800
Player 1,100 1,100
Sensor 1,500 1,800
Shrike 2,500 3,000
Turret 1,500 1,800
Splash Damage 300 - 1,000 360 - 1,200

Inheritence

The Frag Grenade XL has a 20% speed inheritence when it is thrown. The base speed for the grenade is 24 m/s, with a maximum speed of 32 m/s, regardless of the inherited speed, and a terminal velocity of 140 m/s.

Kick Strength

The Frag Grenade XL has an impulse strength of 1,700 m/s applied to players hit by the grenade.

Special Accolades

The following accolades can be earned with the Frag Grenade XL.

Explosive Spree Demolitions Expert Hurt Locker Air Mail